Program started on Sun, Jun 29 2014 at 6:22 PM.
Analyzed requests from Sat, May 03 2014 at 12:38 AM to Sun, Jun 29 2014 at 8:07 AM (57.31 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 29 2014 at 6:22 PM.
Successful requests: 2,411 (7)
Average successful requests per day: 42 (0)
Successful requests for pages: 111 (7)
Average successful requests for pages per day: 1 (0)
Failed requests: 599 (1)
Redirected requests: 142 (0)
Distinct files requested: 175 (1)
Distinct hosts served: 218 (1)
Data transferred: 17.80 megabytes (12.71 kilobytes)
Average data transferred per day: 318.08 kilobytes (1.82 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
May 2014 | 2379 | 80 | ![]() ![]() |
Jun 2014 | 32 | 31 | ![]() |
Busiest month: May 2014 (80 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 515 | 14 | ![]() ![]() ![]() |
Mon | 407 | 21 | ![]() ![]() ![]() |
Tue | 340 | 16 | ![]() |
Wed | 310 | 13 | ![]() ![]() ![]() |
Thu | 154 | 3 | ![]() ![]() |
Fri | 173 | 13 | ![]() ![]() ![]() |
Sat | 512 | 31 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 177 | 6 | ![]() ![]() |
1 | 224 | 2 | ![]() |
2 | 85 | 2 | ![]() |
3 | 2 | 1 | ![]() |
4 | 5 | 0 | |
5 | 3 | 1 | ![]() |
6 | 21 | 1 | ![]() |
7 | 6 | 2 | ![]() |
8 | 40 | 1 | ![]() |
9 | 39 | 1 | ![]() |
10 | 51 | 1 | ![]() |
11 | 107 | 12 | ![]() ![]() |
12 | 210 | 13 | ![]() ![]() ![]() |
13 | 137 | 6 | ![]() ![]() |
14 | 226 | 8 | ![]() |
15 | 157 | 7 | ![]() ![]() ![]() |
16 | 46 | 2 | ![]() |
17 | 151 | 2 | ![]() |
18 | 151 | 11 | ![]() ![]() ![]() |
19 | 72 | 6 | ![]() ![]() |
20 | 99 | 6 | ![]() ![]() |
21 | 131 | 5 | ![]() ![]() |
22 | 119 | 6 | ![]() ![]() |
23 | 152 | 9 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
2411 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
582 | 25.09% | 2 |
311 | 13.03% | 5 |
150 | 13.55% | 178.131 |
147 | 5.74% | 192.64 |
144 | 2.61% | 178.251 |
120 | 3.78% | 91 |
95 | 2.58% | 188.245 |
80 | 2.90% | 94 |
76 | 3.33% | 65.49 |
71 | 1.41% | 66.249 |
68 | 2.74% | 46 |
53 | 1.55% | 151.247 |
53 | 2.29% | 179.43 |
49 | 1.01% | 151.232 |
43 | 1.67% | 151.244 |
41 | 2.27% | 31 |
34 | 1.66% | 188.227 |
28 | 1.64% | 37 |
28 | 1.04% | 88 |
23 | 1.34% | 80.191 |
215 | 8.77% | [not listed: 35 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
1886 | http://vip.takvip.in/ |
103 | http://www.taktaraneh363.com/ |
47 | http://www.taktaraneh362.com/ |
20 | http://taktaraneh363.com/ |
20 | http://www.jahanpay.com/ |
15 | http://taktaraneh362.com/ |
13 | http://tt.takserver.in/ |
9 | http://www.01.taktaraneh318.com/ |
4 | http://www.01.taktaraneh358.com/ |
4 | http://takserver.in/ |
2 | http://01.taktaraneh358.com/ |
2 | http://www.taktaraneh356.com/ |
1 | http://10.10.10.3:1357/ |
1 | http://media.takserver.in/ |
1 | http://www.takserver.in/ |
1 | http://www.taktaraneh317.com/ |
1 | http://www.taktaraneh353.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
512 | 33 | Mozilla/5.0 (Windows NT 5.1; rv:28.0) Gecko/20100101 Firefox/28.0 |
51 | 27 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
237 | 20 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0 |
12 | 11 | Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safari/8536.25 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
135 | 5 | Mozilla/5.0 (Windows NT 6.2; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0 |
80 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:24.0) Gecko/20140419 Firefox/24.0 PaleMoon/24.5.0 |
3 | 3 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
69 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0 |
2 | 2 | Mozilla/5.0 (compatible; spbot/4.1.0; +http://OpenLinkProfiler.org/bot ) |
8 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0 AlexaToolbar/alxf-2.19 |
58 | 1 | Mozilla/5.0 (Windows NT 6.1; rv:29.0) Gecko/20100101 Firefox/29.0 |
118 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0 |
217 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36 |
909 | 0 | [not listed: 80 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 1491 | 67 | Firefox |
778 | 35 | Firefox/28 | |
336 | 23 | Firefox/24 | |
302 | 9 | Firefox/29 | |
2 | 65 | 32 | Netscape (compatible) |
3 | 546 | 12 | Safari |
12 | 11 | Safari/8536 | |
463 | 1 | Safari/537 | |
309 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 2211 | 68 | Windows |
1485 | 35 | Unknown Windows | |
726 | 33 | Windows XP | |
2 | 68 | 32 | OS unknown |
3 | 49 | 11 | Macintosh |
4 | 76 | 0 | Unix |
76 | 0 | Linux | |
5 | 7 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
2035 | 200 OK |
1 | 206 Partial content |
7 | 301 Document moved permanently |
135 | 302 Document found elsewhere |
375 | 304 Not modified since last retrieval |
238 | 403 Access forbidden |
361 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 376 | |
1B- 10B | 0 | |
11B- 100B | 67 | 0.02% |
101B- 1kB | 163 | 0.54% |
1kB- 10kB | 1333 | 27.57% |
10kB-100kB | 472 | 71.87% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
1184 | 44.78% | .php [PHP] |
155 | 17.80% | .woff |
571 | 11.36% | .png [PNG graphics] |
36 | 9.59% | .eot |
238 | 7.17% | .css [Cascading Style Sheets] |
78 | 6.06% | .js [JavaScript code] |
8 | 2.38% | .ttf |
111 | 0.80% | [directories] |
30 | 0.06% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
437 | 36.94% | /css/ |
294 | 26.64% | /admin/ |
872 | 16.99% | [root directory] |
601 | 11.42% | /images/ |
78 | 6.06% | /js/ |
129 | 1.95% | /img/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
500 | 11.75% | May/10/14 12:07 AM | /buy.php |
169 | 6.16% | May/10/14 12:05 AM | /css/styl.css |
164 | 2.68% | May/10/14 12:02 AM | /images/logo.png |
147 | 16.69% | May/10/14 12:05 AM | /css/fonts/BKoodakBold.woff |
146 | 7.40% | May/10/14 12:02 AM | /images/bg.png |
136 | 2.18% | May/ 9/14 11:29 PM | /login.php |
21 | 0.36% | May/ 9/14 5:17 PM | /login.php?p=login |
15 | 0.24% | May/ 8/14 7:23 AM | /login.php?return=L2J1eS5waHA= |
129 | 1.95% | May/ 9/14 11:29 PM | /img/img.php |
122 | 1.86% | May/ 9/14 11:29 PM | /img/img.php?width=85&height=35&characters=5 |
112 | 23.34% | May/ 9/14 12:39 PM | /admin/cart_edit.php |
64 | 0.15% | May/10/14 12:07 AM | /images/icons/exclamation-red.png |
56 | 0.26% | May/ 9/14 2:08 PM | /admin/ |
17 | 0.01% | May/ 9/14 12:39 PM | /admin/?p=login |
55 | 0.54% | Jun/29/14 8:07 AM | / |
51 | 0.69% | Jun/ 2/14 9:28 PM | /index.php |
42 | 0.10% | May/ 9/14 10:34 PM | /images/refresh.png |
35 | 0.81% | May/ 9/14 12:39 PM | /admin/admin.php |
32 | 0.44% | May/ 9/14 10:34 PM | /images/register.png |
32 | 0.45% | May/ 9/14 10:34 PM | /images/forgetpass.png |
30 | 0.39% | May/ 9/14 12:44 PM | /tamdid_service.php |
25 | 0.38% | May/ 9/14 2:08 PM | /admin/img/img.php |
25 | 0.38% | May/ 9/14 2:08 PM | /admin/img/img.php?width=85&height=35&characters=5 |
24 | 0.22% | May/10/14 12:05 AM | /callback.php |
24 | 0.36% | May/ 9/14 10:12 AM | /forgetpass.php |
11 | 0.17% | May/ 8/14 9:18 AM | /forgetpass.php?p=repass |
21 | 0.63% | May/ 9/14 12:44 PM | /admin/server_send.php |
21 | 0.63% | May/ 9/14 12:44 PM | /admin/server_send.php?edit=1 |
20 | 0.35% | May/ 9/14 5:03 PM | /profile.php |
397 | 22.10% | May/ 9/14 6:22 PM | [not listed: 37 files] |