Usage Statistics for vip.takvip.in

Summary Period: June 2014
Generated 29-Jun-2014 18:22 IRDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 77
Total Files 32
Total Pages 32
Total Visits 32
Total KBytes 109
Total Unique Sites 26
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 4
Hits per Day 2 8
Files per Day 1 3
Pages per Day 1 3
Sites per Day 0 6
Visits per Day 1 3
KBytes per Day 4 11
Hits by Response Code
Code 200 - OK 41.56% 32
Code 404 - Not Found 58.44% 45

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 2 2.60% 1 3.12% 1 3.12% 1 3.12% 1 3.85% 3 2.71%
2 7 9.09% 3 9.38% 3 9.38% 3 9.38% 6 23.08% 10 9.15%
3 6 7.79% 3 9.38% 3 9.38% 3 9.38% 2 7.69% 9 8.12%
4 8 10.39% 3 9.38% 3 9.38% 3 9.38% 3 11.54% 11 10.18%
5 2 2.60% 1 3.12% 1 3.12% 1 3.12% 1 3.85% 3 2.71%
6 3 3.90% 1 3.12% 1 3.12% 1 3.12% 2 7.69% 4 3.74%
7 2 2.60% 1 3.12% 1 3.12% 1 3.12% 1 3.85% 3 2.71%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 3 3.90% 1 3.12% 1 3.12% 1 3.12% 1 3.85% 4 3.74%
10 2 2.60% 0 0.00% 0 0.00% 0 0.00% 2 7.69% 2 2.07%
11 5 6.49% 2 6.25% 2 6.25% 2 6.25% 3 11.54% 7 6.44%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 2.60% 1 3.12% 1 3.12% 1 3.12% 2 7.69% 3 2.71%
14 5 6.49% 3 9.38% 3 9.38% 3 9.38% 3 11.54% 8 7.08%
15 2 2.60% 0 0.00% 0 0.00% 0 0.00% 2 7.69% 2 2.07%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 3 3.90% 1 3.12% 1 3.12% 1 3.12% 2 7.69% 4 3.74%
18 3 3.90% 2 6.25% 2 6.25% 2 6.25% 3 11.54% 5 4.38%
19 3 3.90% 1 3.12% 1 3.12% 1 3.12% 2 7.69% 4 3.74%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 2.60% 1 3.12% 1 3.12% 1 3.12% 2 7.69% 3 2.71%
22 4 5.19% 0 0.00% 0 0.00% 0 0.00% 3 11.54% 4 4.13%
23 3 3.90% 2 6.25% 2 6.25% 2 6.25% 2 7.69% 5 4.38%
24 4 5.19% 2 6.25% 2 6.25% 2 6.25% 3 11.54% 6 5.41%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 3 3.90% 1 3.12% 1 3.12% 1 3.12% 3 11.54% 4 3.74%
28 2 2.60% 1 3.12% 1 3.12% 1 3.12% 1 3.85% 3 2.71%
29 1 1.30% 1 3.12% 1 3.12% 1 3.12% 1 3.85% 2 1.67%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 3.90% 0 2 6.25% 0 2 6.25% 0 5 4.38%
1 0 1 1.30% 0 1 3.12% 0 1 3.12% 0 2 1.67%
2 0 2 2.60% 0 1 3.12% 0 1 3.12% 0 3 2.71%
3 0 2 2.60% 0 1 3.12% 0 1 3.12% 0 3 2.71%
4 0 1 1.30% 0 0 0.00% 0 0 0.00% 0 1 1.03%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 2.60% 0 1 3.12% 0 1 3.12% 0 3 2.71%
8 0 3 3.90% 0 1 3.12% 0 1 3.12% 0 4 3.74%
9 0 3 3.90% 0 1 3.12% 0 1 3.12% 0 4 3.74%
10 0 3 3.90% 0 1 3.12% 0 1 3.12% 0 4 3.74%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 7 9.09% 0 2 6.25% 0 2 6.25% 0 9 8.51%
13 0 3 3.90% 0 2 6.25% 0 2 6.25% 0 5 4.38%
14 0 2 2.60% 0 1 3.12% 0 1 3.12% 0 3 2.71%
15 0 8 10.39% 0 2 6.25% 0 2 6.25% 0 10 9.54%
16 0 4 5.19% 0 1 3.12% 0 1 3.12% 0 5 4.77%
17 0 3 3.90% 0 0 0.00% 0 0 0.00% 0 3 3.10%
18 0 8 10.39% 0 4 12.50% 0 4 12.50% 0 12 10.82%
19 0 3 3.90% 0 2 6.25% 0 2 6.25% 0 5 4.38%
20 0 2 2.60% 0 1 3.12% 0 1 3.12% 0 3 2.71%
21 0 6 7.79% 0 3 9.38% 0 3 9.38% 0 9 8.12%
22 0 8 10.39% 0 4 12.50% 0 4 12.50% 0 12 10.82%
23 0 3 3.90% 0 1 3.12% 0 1 3.12% 0 4 3.74%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 32 41.56% 58 53.52% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 32 41.56% 58 53.52% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 32 41.56% 32 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 32 41.56% 31 100.00% /

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 8 10.39% 6 18.75% 13 12.10% 6 18.75% crawl-66-249-64-136.googlebot.com
2 8 10.39% 4 12.50% 12 10.82% 4 12.50% crawl-66-249-76-182.googlebot.com
3 7 9.09% 2 6.25% 9 8.51% 2 6.25% crawl-66-249-64-141.googlebot.com
4 6 7.79% 3 9.38% 9 8.12% 3 9.38% crawl-66-249-64-146.googlebot.com
5 4 5.19% 0 0.00% 4 4.13% 0 0.00% 208-115-111-68-reverse.wowrack.com
6 4 5.19% 3 9.38% 7 6.05% 3 9.38% crawl-66-249-69-108.googlebot.com
7 4 5.19% 3 9.38% 7 6.05% 3 9.38% crawl-66-249-69-92.googlebot.com
8 4 5.19% 3 9.38% 7 6.05% 3 9.38% msnbot-157-55-35-105.search.msn.com
9 3 3.90% 1 3.12% 4 3.74% 1 3.12% 37.63.130.27
10 3 3.90% 1 3.12% 4 3.74% 1 3.12% 37.63.143.85
11 3 3.90% 1 3.12% 4 3.74% 1 3.12% 37.63.146.16
12 3 3.90% 1 3.12% 4 3.74% 1 3.12% 37.63.156.89
13 3 3.90% 1 3.12% 4 3.74% 1 3.12% crawl-66-249-67-134.googlebot.com
14 2 2.60% 1 3.12% 3 2.71% 1 3.12% 162.243.96.153
15 2 2.60% 1 3.12% 3 2.71% 1 3.12% 2.186.50.164
16 2 2.60% 0 0.00% 2 2.07% 0 0.00% crawl-66-249-69-76.googlebot.com
17 2 2.60% 0 0.00% 2 2.07% 0 0.00% msnbot-157-55-39-236.search.msn.com
18 1 1.30% 0 0.00% 1 1.03% 0 0.00% 37.58.100.140-static.reverse.softlayer.com
19 1 1.30% 0 0.00% 1 1.03% 0 0.00% 37.58.100.146-static.reverse.softlayer.com
20 1 1.30% 0 0.00% 1 1.03% 0 0.00% 37.58.100.155-static.reverse.softlayer.com
21 1 1.30% 0 0.00% 1 1.03% 0 0.00% 37.58.100.188-static.reverse.softlayer.com
22 1 1.30% 0 0.00% 1 1.03% 0 0.00% 37.58.100.75-static.reverse.softlayer.com
23 1 1.30% 0 0.00% 1 1.03% 0 0.00% 37.58.100.79-static.reverse.softlayer.com
24 1 1.30% 0 0.00% 1 1.03% 0 0.00% 37.58.100.85-static.reverse.softlayer.com
25 1 1.30% 0 0.00% 1 1.03% 0 0.00% 37.58.100.89-static.reverse.softlayer.com
26 1 1.30% 1 3.12% 2 1.67% 1 3.12% crawl-66-249-67-147.googlebot.com

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 10.39% 6 18.75% 13 12.10% 6 18.75% crawl-66-249-64-136.googlebot.com
2 8 10.39% 4 12.50% 12 10.82% 4 12.50% crawl-66-249-76-182.googlebot.com
3 7 9.09% 2 6.25% 9 8.51% 2 6.25% crawl-66-249-64-141.googlebot.com
4 6 7.79% 3 9.38% 9 8.12% 3 9.38% crawl-66-249-64-146.googlebot.com
5 4 5.19% 3 9.38% 7 6.05% 3 9.38% crawl-66-249-69-108.googlebot.com
6 4 5.19% 3 9.38% 7 6.05% 3 9.38% crawl-66-249-69-92.googlebot.com
7 4 5.19% 3 9.38% 7 6.05% 3 9.38% msnbot-157-55-35-105.search.msn.com
8 4 5.19% 0 0.00% 4 4.13% 0 0.00% 208-115-111-68-reverse.wowrack.com
9 3 3.90% 1 3.12% 4 3.74% 1 3.12% 37.63.130.27
10 3 3.90% 1 3.12% 4 3.74% 1 3.12% 37.63.143.85

Top 1 of 1 Total Referrers
# Hits Referrer
1 77 100.00% - (Direct Request)

Top 8 of 8 Total User Agents
# Hits User Agent
1 35 45.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12 15.58% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
3 8 10.39% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 8 10.39% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
5 6 7.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 4 5.19% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 2 2.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; BTRS100277; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
8 2 2.60% Mozilla/5.0 (compatible; spbot/4.1.0; +http://OpenLinkProfiler.org/bot )

Usage by Country for June 2014

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 61 79.22% 26 81.25% 86 79.64% Commercial (com)
2 16 20.78% 6 18.75% 22 20.36% Unresolved/Unknown


Generated by Webalizer Version 2.23