Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2014 | 1 | 0 | 0 | 0 | 25 | 46 | 11 | 11 | 11 | 40 |
Jun 2014 | 2 | 1 | 1 | 1 | 26 | 109 | 32 | 32 | 32 | 77 |
May 2014 | 106 | 69 | 8 | 4 | 247 | 18564 | 133 | 250 | 2003 | 3075 |
Totals | 18719 | 176 | 293 | 2046 | 3192 | |||||
Generated by Webalizer Version 2.23 |