Program started on Sat, May 31 2014 at 2:20 AM.
Analyzed requests from Sat, May 03 2014 at 12:36 AM to Fri, May 30 2014 at 4:40 PM (27.67 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2014 at 2:20 AM.
Successful requests: 49,321 (18,821)
Average successful requests per day: 1,782 (2,688)
Successful requests for pages: 13,374 (5,110)
Average successful requests for pages per day: 483 (729)
Failed requests: 4,167 (436)
Redirected requests: 3,005 (202)
Distinct files requested: 446 (105)
Distinct hosts served: 1,899 (187)
Data transferred: 194.20 megabytes (68.34 megabytes)
Average data transferred per day: 7.02 megabytes (9.76 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 400 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
May 2014 | 49321 | 13374 | ![]() ![]() |
Busiest month: May 2014 (13,374 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 60 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 7709 | 2073 | ![]() ![]() ![]() |
Mon | 6089 | 1722 | ![]() ![]() ![]() ![]() |
Tue | 8217 | 2395 | ![]() ![]() |
Wed | 6074 | 1791 | ![]() ![]() ![]() ![]() |
Thu | 6865 | 1906 | ![]() |
Fri | 7283 | 1887 | ![]() |
Sat | 7084 | 1600 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 25 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 3696 | 956 | ![]() ![]() ![]() ![]() |
1 | 3170 | 842 | ![]() ![]() |
2 | 2005 | 669 | ![]() ![]() ![]() ![]() |
3 | 773 | 279 | ![]() ![]() |
4 | 252 | 95 | ![]() |
5 | 190 | 57 | ![]() ![]() |
6 | 506 | 146 | ![]() ![]() |
7 | 376 | 124 | ![]() ![]() |
8 | 927 | 284 | ![]() ![]() |
9 | 1565 | 522 | ![]() ![]() ![]() |
10 | 2001 | 428 | ![]() ![]() |
11 | 2205 | 530 | ![]() ![]() ![]() |
12 | 2804 | 726 | ![]() ![]() ![]() ![]() |
13 | 2799 | 799 | ![]() |
14 | 2584 | 737 | ![]() ![]() ![]() ![]() |
15 | 2816 | 740 | ![]() ![]() ![]() ![]() |
16 | 2246 | 490 | ![]() ![]() |
17 | 2653 | 636 | ![]() ![]() ![]() |
18 | 2822 | 853 | ![]() ![]() ![]() |
19 | 1911 | 611 | ![]() ![]() ![]() |
20 | 2192 | 578 | ![]() ![]() |
21 | 2597 | 709 | ![]() ![]() ![]() ![]() |
22 | 2782 | 603 | ![]() ![]() ![]() |
23 | 3449 | 960 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
49321 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
10345 | 21.10% | 5 |
7482 | 15.19% | 2 |
3040 | 6.74% | 65.49 |
2495 | 4.48% | 94 |
2474 | 5.56% | 46 |
1758 | 3.65% | 37 |
1157 | 1.49% | 179.43 |
886 | 1.88% | 188.158 |
793 | 1.81% | 91 |
753 | 1.19% | 31 |
735 | 1.36% | 76 |
710 | 1.44% | 95 |
647 | 1.41% | 78 |
633 | 0.46% | 130.255 |
632 | 1.47% | 188.245 |
598 | 1.28% | 151.235 |
595 | 1.19% | 85 |
583 | 1.08% | 107 |
581 | 1.27% | 72 |
534 | 1.15% | 151.247 |
11890 | 24.80% | [not listed: 165 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
44358 | http://takvip.in/ |
1135 | http://www.taktaraneh364.com/ |
465 | http://www.taktaraneh370.com/ |
397 | http://www.taktaraneh363.com/ |
294 | http://www.jahanpay.com/ |
257 | http://www.01.taktaraneh318.com/ |
107 | http://taktaraneh364.com/ |
73 | http://www.takvip.in/ |
49 | http://www.01.taktaraneh364.com/ |
43 | http://taktaraneh363.com/ |
41 | http://www.taktaraneh356.com/ |
40 | http://www.taktaraneh317.com/ |
40 | http://www.taktaraneh2.org/ |
35 | http://vip.takvip.in/ |
31 | http://www.01.taktaraneh358.com/ |
26 | http://tt.takserver.in/ |
23 | http://www.01.taktaraneh359.com/ |
21 | http://www.taktaraneh321.com/ |
19 | http://www.01.taktaraneh319.com/ |
18 | http://translate.googleusercontent.com/ |
18 | http://taktaraneh2.org/ |
17 | http://01.taktaraneh.ir/ |
16 | http://takvip101.tk/ |
15 | http://takserver.in/ |
14 | http://www.taktaraneh311.com/ |
12 | http://www.taktaraneh354.com/ |
9 | http://www.taktaraneh362.com/ |
9 | http://www.taktaraneh.com/ |
8 | http://www.taktaraneh315.com/ |
8 | http://www.taktaraneh318.com/ |
79 | [not listed: 35 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
7755 | 1087 | Mozilla/5.0 (Windows NT 5.1; rv:29.0) Gecko/20100101 Firefox/29.0 |
3108 | 850 | Mozilla/5.0 (Windows NT 6.1; rv:29.0) Gecko/20100101 Firefox/29.0 |
2724 | 745 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0 |
1318 | 429 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36 |
1145 | 379 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36 |
794 | 328 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36 |
721 | 312 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36 |
547 | 292 | Mozilla/5.0 (Linux; U; Android 4.0.4; fa-ir; GLX Jet Build/IMM76D) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 |
898 | 269 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36 |
766 | 242 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36 |
648 | 237 | Mozilla/5.0 (Windows NT 6.2; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0 |
835 | 236 | Mozilla/5.0 (Windows NT 5.1; rv:28.0) Gecko/20100101 Firefox/28.0 |
709 | 226 | Mozilla/5.0 (Windows NT 6.1; rv:28.0) Gecko/20100101 Firefox/28.0 |
753 | 221 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36 |
557 | 216 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36 |
692 | 209 | Mozilla/5.0 (Windows NT 6.3; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0 |
489 | 169 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
532 | 156 | Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko |
442 | 132 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36 |
165 | 126 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.11 Safari/537.36 OPR/21.0.1432.5 (Edition Developer) |
376 | 123 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
342 | 119 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36 |
294 | 112 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/1.1.1.0(29.0.1547.62) Safari/537.36 |
226 | 104 | Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36 |
348 | 93 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0 |
261 | 93 | Mozilla/5.0 (Windows NT 6.2; rv:28.0) Gecko/20100101 Firefox/28.0 |
308 | 89 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36 |
327 | 89 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/1.1.1.0(29.0.1547.62) Safari/537.36 |
405 | 88 | Mozilla/5.0 (Windows NT 6.3; rv:29.0) Gecko/20100101 Firefox/29.0 |
268 | 85 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36 |
203 | 81 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1174.0 Safari/537.1 |
343 | 80 | Mozilla/5.0 (Windows NT 6.2; rv:29.0) Gecko/20100101 Firefox/29.0 |
216 | 79 | Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0 |
352 | 76 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0 |
277 | 75 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
252 | 75 | Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/16.0 |
224 | 73 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36 |
292 | 72 | Mozilla/5.0 (Windows NT 6.1; rv:30.0) Gecko/20100101 Firefox/30.0 |
204 | 69 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) |
197 | 66 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/1.1.1.0(29.0.1547.62) Safari/537.36 |
17990 | 4755 | [not listed: 571 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 25369 | 5935 | Firefox |
16678 | 3567 | Firefox/29 | |
2418 | 706 | Firefox/28 | |
952 | 261 | Firefox/30 | |
584 | 167 | Firefox/16 | |
494 | 143 | Firefox/27 | |
388 | 117 | Firefox/17 | |
264 | 97 | Firefox/3 | |
308 | 90 | Firefox/24 | |
229 | 85 | Firefox/21 | |
263 | 78 | Firefox/26 | |
2 | 17513 | 5585 | Safari |
14556 | 4776 | Safari/537 | |
1888 | 538 | Safari/534 | |
393 | 123 | Safari/535 | |
356 | 70 | Safari/533 | |
110 | 39 | Safari/536 | |
30 | 13 | Safari/8536 | |
46 | 9 | Safari/9537 | |
37 | 8 | Safari/7534 | |
43 | 3 | Safari/525 | |
18 | 2 | Safari/420+ | |
3 | 3560 | 946 | MSIE |
2132 | 527 | MSIE/8 | |
776 | 254 | MSIE/9 | |
328 | 112 | MSIE/10 | |
212 | 38 | MSIE/7 | |
66 | 8 | MSIE/6 | |
46 | 7 | MSIE/4 | |
4 | 1488 | 454 | Mozilla |
5 | 898 | 222 | Opera |
898 | 222 | Opera/9 | |
6 | 150 | 131 | Netscape (compatible) |
7 | 158 | 33 | UCWEB |
158 | 33 | UCWEB/2 | |
8 | 7 | 7 | ia_archiver (+http: |
7 | 7 | ia_archiver (+http://www | |
9 | 7 | 7 | A6-Indexer |
7 | 7 | A6-Indexer/1 | |
10 | 5 | 5 | ADmantX Platform Semantic Analyzer - ADmantX Inc. - www.admantx.com - support@admantx.com |
11 | 41 | 5 | SonyEricssonW20i |
41 | 5 | SonyEricssonW20i/R7CA | |
12 | 5 | 5 | SAMSUNG-SGH-E250 |
5 | 5 | SAMSUNG-SGH-E250/1 | |
13 | 4 | 4 | DoCoMo |
4 | 4 | DoCoMo/2 | |
14 | 15 | 4 | WeSEE:Ads |
4 | 4 | WeSEE:Ads/PageBot | |
15 | 6 | 3 | SonyEricssonJ10i |
6 | 3 | SonyEricssonJ10i/R7CA | |
16 | 32 | 2 | facebookexternalhit |
32 | 2 | facebookexternalhit/1 | |
17 | 2 | 2 | Microsoft Windows Network Diagnostics |
18 | 2 | 2 | ContextAd Bot 1.0 |
19 | 1 | 1 | MaxPointCrawler |
1 | 1 | MaxPointCrawler/Nutch-1 | |
20 | 12 | 1 | SonyEricssonJ20i |
12 | 1 | SonyEricssonJ20i/R7CA | |
28 | 3 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 44435 | 12140 | Windows |
31617 | 9691 | Unknown Windows | |
12772 | 2442 | Windows XP | |
46 | 7 | Windows CE | |
2 | 3149 | 806 | Unix |
3149 | 806 | Linux | |
3 | 1191 | 294 | OS unknown |
4 | 272 | 63 | Macintosh |
5 | 63 | 34 | Known robots |
6 | 193 | 20 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
46877 | 200 OK |
86 | 206 Partial content |
34 | 301 Document moved permanently |
2971 | 302 Document found elsewhere |
2358 | 304 Not modified since last retrieval |
358 | 403 Access forbidden |
3792 | 404 Document not found |
17 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 2392 | |
1B- 10B | 1197 | |
11B- 100B | 2753 | 0.09% |
101B- 1kB | 7679 | 0.94% |
1kB- 10kB | 30290 | 43.48% |
10kB-100kB | 4988 | 53.16% |
100kB- 1MB | 22 | 2.32% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
13359 | 19.67% | [directories] |
9215 | 16.71% | .png [PNG graphics] |
1377 | 16.40% | .woff |
11375 | 16.03% | .gif [GIF graphics] |
1651 | 13.48% | .jpg [JPEG graphics] |
10046 | 6.56% | .php [PHP] |
175 | 4.82% | .js [JavaScript code] |
1876 | 2.51% | .css [Cascading Style Sheets] |
94 | 1.91% | .ttf |
138 | 1.90% | .eot |
15 | 0.01% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
24517 | 67.61% | /template/ |
10557 | 13.54% | /page/ |
6147 | 11.16% | /admin/ |
7996 | 7.48% | [root directory] |
100 | 0.20% | /view/ |
4 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
5119 | 3.37% | May/30/14 4:38 PM | /code.php |
4876 | 6.20% | May/30/14 4:37 PM | /page/login/ |
2949 | 0.07% | May/30/14 4:07 PM | /admin/go.php |
2403 | 3.69% | May/30/14 4:40 PM | / |
1841 | 2.38% | May/30/14 4:40 PM | /template/black/style.css |
1757 | 3.15% | May/30/14 4:40 PM | /template/black/images/fb.png |
1756 | 3.19% | May/30/14 4:40 PM | /template/black/images/tw.png |
1755 | 3.28% | May/30/14 4:40 PM | /template/black/images/gp.png |
1642 | 13.27% | May/30/14 4:40 PM | /template/black/images/acc.jpg |
1638 | 3.60% | May/30/14 4:40 PM | /template/black/images/logo.png |
1634 | 0.14% | May/30/14 4:40 PM | /template/black/images/line.gif |
1628 | 0.18% | May/30/14 4:40 PM | /template/black/images/gr.gif |
1627 | 0.07% | May/30/14 4:40 PM | /template/black/images/top.gif |
1626 | 0.12% | May/30/14 4:40 PM | /template/black/images/footer.gif |
1558 | 1.96% | May/30/14 4:38 PM | /page/main/ |
1376 | 16.40% | May/30/14 4:40 PM | /template/black/fonts/BYekan.woff |
1098 | 0.14% | May/30/14 4:38 PM | /template/black/images/hover.gif |
1073 | 1.48% | May/30/14 4:38 PM | /page/pay/ |
835 | 7.03% | May/30/14 4:40 PM | /template/black/images/kilo1.gif |
829 | 6.97% | May/30/14 4:40 PM | /template/black/images/kilo.gif |
823 | 1.22% | May/30/14 4:40 PM | /template/black/images/no.png |
819 | 1.18% | May/30/14 4:40 PM | /template/black/images/yes.png |
797 | 1.16% | May/30/14 4:40 PM | /template/black/images/panel.gif |
796 | 0.13% | May/30/14 4:40 PM | /template/black/images/imp.gif |
775 | 0.93% | May/30/14 4:12 PM | /page/forget/ |
696 | 0.85% | May/30/14 4:38 PM | /page/register/ |
683 | 0.85% | May/30/14 4:37 PM | /page/faq/ |
396 | 1.23% | May/30/14 12:17 AM | /admin/acc.php |
371 | 0.52% | May/30/14 11:21 AM | /page/ticket/ |
360 | 0.38% | May/30/14 11:22 AM | /admin/ticket.php |
351 | 0.52% | May/30/14 3:54 PM | /page/setting/ |
298 | 0.41% | May/30/14 4:22 PM | /page.php |
295 | 2.24% | May/30/14 3:20 PM | /admin/ |
258 | 0.46% | May/30/14 4:07 PM | /admin/pay.php |
174 | 0.25% | May/30/14 2:42 AM | /page/new/ |
157 | May/30/14 4:02 PM | /while.php | |
150 | 0.34% | May/28/14 11:47 AM | /admin/user.php |
137 | 1.88% | May/30/14 4:15 PM | /template/black/fonts/BYekan.eot |
120 | 1.48% | May/30/14 4:15 PM | /template/black/fonts/BYekan.eot? |
121 | 0.05% | May/30/14 3:20 PM | /admin/login.php |
94 | 1.91% | May/30/14 4:30 PM | /template/black/fonts/BYekan.ttf |
44 | 0.03% | May/30/14 11:29 AM | /admin/category.php |
41 | 0.03% | May/16/14 2:45 PM | /admin/server.php |
33 | 0.02% | May/30/14 1:43 PM | /admin/images/t2.png |
33 | 0.11% | May/30/14 1:43 PM | /admin/style.css |
32 | May/30/14 1:43 PM | /admin/images/gr2.gif | |
32 | May/30/14 1:43 PM | /admin/images/bg.gif | |
32 | May/30/14 1:43 PM | /admin/images/next.gif | |
29 | 0.01% | May/30/14 1:44 PM | /admin/images/shat.gif |
29 | 0.04% | May/30/14 1:44 PM | /admin/images/10.png |
29 | 0.01% | May/30/14 1:44 PM | /admin/images/loader.gif |
29 | 0.01% | May/30/14 1:47 PM | /admin/images/ticker.gif |
29 | 0.01% | May/30/14 3:50 PM | /admin/images/search.gif |
29 | 0.04% | May/30/14 1:44 PM | /admin/images/1.png |
29 | 0.04% | May/30/14 1:44 PM | /admin/images/3.png |
29 | 0.04% | May/30/14 1:44 PM | /admin/images/5.png |
29 | 0.01% | May/30/14 1:44 PM | /admin/images/sqa.gif |
29 | 0.04% | May/30/14 1:44 PM | /admin/images/7.png |
29 | 0.01% | May/30/14 1:44 PM | /admin/images/dot.gif |
29 | May/30/14 1:44 PM | /admin/images/line.gif | |
29 | 0.04% | May/30/14 1:44 PM | /admin/images/9.png |
29 | 0.05% | May/30/14 1:44 PM | /admin/images/i2.png |
29 | 0.07% | May/30/14 1:44 PM | /admin/images/i4.png |
29 | 0.05% | May/30/14 1:44 PM | /admin/images/tet2.png |
29 | 0.05% | May/30/14 1:44 PM | /admin/images/i6.png |
29 | 0.01% | May/30/14 1:44 PM | /admin/images/color1.gif |
29 | May/30/14 1:44 PM | /admin/images/gr.gif | |
29 | May/30/14 1:47 PM | /admin/images/error.gif | |
29 | May/30/14 1:47 PM | /admin/images/tick.gif | |
29 | 0.04% | May/30/14 1:44 PM | /admin/js/pie.js |
29 | 0.08% | May/30/14 1:44 PM | /admin/images/hover.png |
29 | 2.20% | May/30/14 1:44 PM | /admin/tinymce/tinymce.min.js |
29 | 0.83% | May/30/14 1:43 PM | /admin/js/jquery-1.8.2.min.js |
29 | May/30/14 1:44 PM | /admin/images/gr1.gif | |
29 | 0.02% | May/29/14 1:51 PM | /admin/admin.php |
29 | 0.04% | May/30/14 1:44 PM | /admin/images/2.png |
29 | 0.04% | May/30/14 1:44 PM | /admin/images/4.png |
29 | 0.04% | May/30/14 1:44 PM | /admin/images/6.png |
29 | 0.04% | May/30/14 1:44 PM | /admin/images/8.png |
29 | 0.06% | May/30/14 1:44 PM | /admin/images/i1.png |
29 | 0.06% | May/30/14 1:44 PM | /admin/images/i3.png |
29 | 0.06% | May/30/14 1:44 PM | /admin/images/tet1.png |
29 | 0.05% | May/30/14 1:44 PM | /admin/images/i5.png |
29 | 0.05% | May/30/14 1:44 PM | /admin/images/i7.png |
29 | 0.21% | May/30/14 1:44 PM | /admin/js/serial.js |
29 | 1.49% | May/30/14 1:44 PM | /admin/js/amcharts.js |
27 | 0.01% | May/25/14 8:54 PM | /admin/letter.php |
27 | 0.04% | May/30/14 1:47 PM | /admin/images/opa1.png |
26 | 0.06% | May/16/14 11:59 PM | /admin/setting.php |
26 | May/29/14 1:13 PM | /admin/images/edit.gif | |
26 | May/30/14 1:47 PM | /admin/images/de.gif | |
25 | 0.02% | May/30/14 11:23 AM | /admin/dashboard.php |
24 | 0.02% | May/30/14 1:47 PM | /admin/images/ok_img.png |
21 | 0.08% | May/12/14 10:16 AM | /view/5905080/ |
199 | 0.52% | May/30/14 2:40 PM | [not listed: 73 files] |