Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2014 | 51 | 51 | 49 | 1 | 1 | 452 | 1 | 49 | 51 | 51 |
Jun 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2014 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Totals | 452 | 1 | 49 | 52 | 52 | |||||
Generated by Webalizer Version 2.23 |