Program started on Wed, Feb 17 2016 at 12:50 PM.
Analyzed requests from Sat, May 03 2014 at 12:36 AM to Wed, Feb 17 2016 at 12:35 PM (655.50 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 17 2016 at 12:50 PM.
Successful requests: 256,636 (53,145)
Average successful requests per day: 391 (7,592)
Successful requests for pages: 90,886 (31,495)
Average successful requests for pages per day: 138 (4,499)
Failed requests: 16,230 (128)
Redirected requests: 10,903 (62)
Distinct files requested: 1,151 (42)
Distinct hosts served: 8,787 (90)
Data transferred: 1.01 gigabytes (193.63 megabytes)
Average data transferred per day: 1.57 megabytes (27.66 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1,500 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
May 2014 | 53351 | 14262 | ![]() ![]() |
Jun 2014 | 66443 | 16553 | ![]() ![]() |
Jul 2014 | 57488 | 13463 | ![]() ![]() |
Aug 2014 | 0 | 0 | |
Sep 2014 | 0 | 0 | |
Oct 2014 | 0 | 0 | |
Nov 2014 | 0 | 0 | |
Dec 2014 | 0 | 0 | |
Jan 2015 | 0 | 0 | |
Feb 2015 | 0 | 0 | |
Mar 2015 | 1649 | 324 | ![]() |
Apr 2015 | 0 | 0 | |
May 2015 | 0 | 0 | |
Jun 2015 | 0 | 0 | |
Jul 2015 | 0 | 0 | |
Aug 2015 | 0 | 0 | |
Sep 2015 | 0 | 0 | |
Oct 2015 | 538 | 99 | ![]() |
Nov 2015 | 0 | 0 | |
Dec 2015 | 0 | 0 | |
Jan 2016 | 0 | 0 | |
Feb 2016 | 77167 | 46185 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Feb 2016 (46,185 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 500 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 29085 | 7340 | ![]() ![]() ![]() ![]() |
Mon | 34981 | 12354 | ![]() ![]() ![]() |
Tue | 43176 | 15998 | ![]() |
Wed | 25857 | 7019 | ![]() ![]() ![]() ![]() |
Thu | 36629 | 13551 | ![]() ![]() ![]() |
Fri | 50331 | 21620 | ![]() ![]() ![]() |
Sat | 36577 | 13004 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 200 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 13956 | 4589 | ![]() ![]() ![]() ![]() |
1 | 14003 | 4622 | ![]() ![]() |
2 | 11005 | 4077 | ![]() ![]() ![]() |
3 | 5146 | 1570 | ![]() |
4 | 5840 | 2558 | ![]() ![]() ![]() |
5 | 4457 | 1989 | ![]() ![]() |
6 | 4971 | 2157 | ![]() ![]() ![]() |
7 | 4812 | 2077 | ![]() ![]() ![]() |
8 | 6002 | 2478 | ![]() ![]() ![]() |
9 | 8268 | 3156 | ![]() |
10 | 10076 | 3303 | ![]() ![]() |
11 | 9144 | 2792 | ![]() ![]() ![]() |
12 | 11780 | 3802 | ![]() ![]() |
13 | 12665 | 4148 | ![]() ![]() ![]() |
14 | 13240 | 4138 | ![]() ![]() ![]() |
15 | 12400 | 4110 | ![]() ![]() ![]() |
16 | 17628 | 7451 | ![]() ![]() ![]() |
17 | 17752 | 7010 | ![]() ![]() |
18 | 12999 | 4332 | ![]() ![]() ![]() |
19 | 11282 | 4087 | ![]() ![]() ![]() |
20 | 11792 | 4166 | ![]() ![]() ![]() |
21 | 10647 | 3793 | ![]() ![]() ![]() |
22 | 11892 | 3868 | ![]() ![]() |
23 | 14879 | 4613 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
256636 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
51472 | 18.49% | 84 |
35283 | 14.01% | 5 |
28513 | 11.21% | 2 |
13909 | 5.17% | 85 |
12431 | 5.16% | 65.49 |
9026 | 3.69% | 46 |
5434 | 2.23% | 37 |
5093 | 1.91% | 94 |
4296 | 1.89% | 91 |
3907 | 1.52% | 95 |
3795 | 1.56% | 141.0 |
3256 | 1.29% | 107 |
3176 | 1.16% | 128.140 |
3020 | 0.90% | 179.43 |
3012 | 1.18% | 188.158 |
2472 | 0.99% | 78 |
2127 | 0.89% | 188.245 |
2017 | 0.76% | 31 |
1993 | 0.81% | 72 |
1965 | 0.71% | 76 |
60439 | 24.48% | [not listed: 418 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
160741 | http://takvip.in/ |
33109 | http://viptak.in/ |
1359 | http://www.taktaraneh382.com/ |
1234 | http://www.taktaraneh374.com/ |
1193 | http://www.taktaraneh364.com/ |
1110 | http://www.taktaraneh373.com/ |
1014 | http://www.jahanpay.com/ |
844 | http://www.1-taktaraneh.com/ |
794 | http://www.taktaraneh370.com/ |
750 | http://www.taktaraneh376.com/ |
682 | http://www.taktaraneh375.com/ |
600 | http://www.taktaraneh371.com/ |
538 | http://www.taktaraneh379.com/ |
402 | http://www.taktaraneh363.com/ |
332 | http://www.01.taktaraneh318.com/ |
232 | http://www.taktaraneh378.com/ |
179 | http://www.takvip.in/ |
157 | http://www.2-taktaraneh.com/ |
138 | http://taktaraneh374.com/ |
133 | http://www.taktaraneh511.com/ |
125 | http://www.taktaraneh356.com/ |
123 | http://taktaraneh375.com/ |
119 | http://taktaraneh373.com/ |
112 | http://taktaraneh364.com/ |
105 | http://www.01.taktaraneh319.com/ |
90 | http://taktaraneh376.com/ |
85 | http://www.01.taktaraneh364.com/ |
80 | http://www.taktaraneh317.com/ |
80 | http://www.taktaraneh2.org/ |
74 | http://takserver.in/ |
1216 | [not listed: 112 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
#reqs | search term |
---|---|
3 | http://takvip.in/ |
2 | takvip.in |
1 | http://takvip.in/while.php |
1 | خرÙ%8aد |
1 | اÙ%83اÙ%86ت |
1 | vip |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
12934 | 8626 | Opera/9.80 (Windows NT 6.0; U; en) Presto/2.2.0 Version/10.00 |
12740 | 8487 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en) AppleWebKit/522.11.3 (KHTML, like Gecko) Version/3.0 Safari/522.11.3 |
12664 | 8445 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
12603 | 8408 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
12274 | 8179 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 |
7730 | 1926 | Mozilla/5.0 (Windows NT 6.1; rv:29.0) Gecko/20100101 Firefox/29.0 |
11468 | 1721 | Mozilla/5.0 (Windows NT 5.1; rv:29.0) Gecko/20100101 Firefox/29.0 |
6310 | 1647 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0 |
6078 | 1566 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0 |
4481 | 1378 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36 |
6005 | 1321 | Mozilla/5.0 (Windows NT 6.1; rv:30.0) Gecko/20100101 Firefox/30.0 |
3231 | 990 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36 |
5213 | 968 | Mozilla/5.0 (Windows NT 5.1; rv:30.0) Gecko/20100101 Firefox/30.0 |
3916 | 961 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36 |
2567 | 789 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36 |
2268 | 676 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
1895 | 599 | Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko |
1219 | 451 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36 |
1308 | 438 | Mozilla/5.0 (Windows NT 6.2; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0 |
1346 | 436 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36 |
1256 | 414 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
1212 | 407 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36 |
1392 | 400 | Mozilla/5.0 (Windows NT 6.2; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0 |
1347 | 385 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36 |
1214 | 380 | Mozilla/5.0 (Windows NT 6.3; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0 |
1372 | 366 | Mozilla/5.0 (Windows NT 6.3; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0 |
1024 | 359 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36 |
413 | 354 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
1163 | 353 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36 |
1203 | 338 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/1.1.1.0(29.0.1547.62) Safari/537.36 |
817 | 332 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36 |
1029 | 326 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36 |
1157 | 319 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
721 | 312 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36 |
920 | 299 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36 |
549 | 293 | Mozilla/5.0 (Linux; U; Android 4.0.4; fa-ir; GLX Jet Build/IMM76D) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 |
1047 | 291 | Mozilla/5.0 (Windows NT 6.1; rv:28.0) Gecko/20100101 Firefox/28.0 |
886 | 274 | Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0 |
1043 | 269 | Mozilla/5.0 (Windows NT 5.1; rv:28.0) Gecko/20100101 Firefox/28.0 |
755 | 262 | Mozilla/5.0 (Windows NT 6.1; rv:24.0) Gecko/20100101 Firefox/24.0 |
107675 | 25951 | [not listed: 2,492 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 91756 | 29144 | Safari |
62874 | 17464 | Safari/537 | |
12740 | 8487 | Safari/522 | |
10140 | 1929 | Safari/534 | |
1815 | 485 | Safari/535 | |
2437 | 421 | Safari/533 | |
578 | 133 | Safari/9537 | |
157 | 47 | Safari/536 | |
97 | 46 | Safari/8536 | |
88 | 23 | Safari/413 | |
152 | 23 | Safari/532 | |
2 | 98007 | 28656 | Firefox |
13569 | 8613 | Firefox/3 | |
31289 | 6789 | Firefox/29 | |
24481 | 5611 | Firefox/30 | |
4095 | 1142 | Firefox/28 | |
2252 | 596 | Firefox/31 | |
1592 | 491 | Firefox/43 | |
1542 | 470 | Firefox/12 | |
1378 | 469 | Firefox/17 | |
1689 | 372 | Firefox/44 | |
1159 | 359 | Firefox/24 | |
3 | 36360 | 19793 | MSIE |
18381 | 9876 | MSIE/8 | |
13083 | 8506 | MSIE/7 | |
3234 | 942 | MSIE/9 | |
1415 | 369 | MSIE/10 | |
200 | 93 | MSIE/6 | |
46 | 7 | MSIE/4 | |
4 | 20812 | 9915 | Opera |
20812 | 9915 | Opera/9 | |
5 | 6200 | 1637 | Mozilla |
6 | 952 | 797 | Netscape (compatible) |
7 | 229 | 229 | WordPress |
216 | 216 | WordPress/3 | |
13 | 13 | WordPress/4 | |
8 | 1192 | 201 | UCWEB |
1192 | 201 | UCWEB/2 | |
9 | 66 | 66 | wsr-agent |
66 | 66 | wsr-agent/1 | |
10 | 308 | 40 | SAMSUNG-GT-E3210 |
308 | 40 | SAMSUNG-GT-E3210/E3210JPKA2 | |
11 | 31 | 31 | ContextAd Bot 1.0 |
12 | 11 | 11 | ADmantX Platform Semantic Analyzer - ADmantX Inc. - www.admantx.com - support@admantx.com |
13 | 10 | 10 | SafeDNS search bot |
10 | 10 | SafeDNS search bot/Nutch-1 | |
14 | 9 | 9 | ia_archiver (+http: |
9 | 9 | ia_archiver (+http://www | |
15 | 8 | 8 | ScreenerBot Crawler Beta 2.0 (+http: |
8 | 8 | ScreenerBot Crawler Beta 2.0 (+http://www | |
16 | 8 | 8 | MPDP-ALR-Search-Bot |
17 | 8 | 8 | iDownloaderPro |
8 | 8 | iDownloaderPro/1 | |
18 | 8 | 8 | SAMSUNG-SGH-E250 |
8 | 8 | SAMSUNG-SGH-E250/1 | |
19 | 48 | 8 | SAMSUNG-GT-S3653 |
48 | 8 | SAMSUNG-GT-S3653/S3653JPKI3 | |
20 | 7 | 7 | DoCoMo |
7 | 7 | DoCoMo/2 | |
415 | 110 | [not listed: 51 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 216896 | 83260 | Windows |
158366 | 59389 | Unknown Windows | |
57327 | 23502 | Windows XP | |
1112 | 347 | Windows NT | |
38 | 8 | Windows Server 2003 | |
46 | 7 | Windows CE | |
6 | 6 | Windows 2000 | |
1 | 1 | Windows 98 | |
2 | 24216 | 4133 | Unix |
24216 | 4133 | Linux | |
3 | 12422 | 2648 | OS unknown |
4 | 1838 | 419 | Macintosh |
5 | 240 | 119 | Known robots |
6 | 833 | 117 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
245420 | 200 OK |
467 | 206 Partial content |
54 | 301 Document moved permanently |
10849 | 302 Document found elsewhere |
10749 | 304 Not modified since last retrieval |
431 | 403 Access forbidden |
15742 | 404 Document not found |
2 | 406 Document not acceptable to client |
1 | 416 Requested range not valid |
54 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 11231 | |
1B- 10B | 1317 | |
11B- 100B | 9112 | 0.07% |
101B- 1kB | 31187 | 0.71% |
1kB- 10kB | 181561 | 54.84% |
10kB-100kB | 22204 | 43.90% |
100kB- 1MB | 24 | 0.48% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
90869 | 31.93% | [directories] |
53574 | 16.20% | .gif [GIF graphics] |
42735 | 14.53% | .png [PNG graphics] |
6333 | 13.91% | .woff |
7554 | 10.99% | .jpg [JPEG graphics] |
45768 | 5.58% | .php [PHP] |
510 | 2.04% | .js [JavaScript code] |
526 | 1.92% | .ttf |
8370 | 1.86% | .css [Cascading Style Sheets] |
374 | 1.04% | .eot |
23 | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
115710 | 59.75% | /template/ |
78566 | 28.04% | /page/ |
51289 | 8.13% | [root directory] |
10823 | 4.01% | /admin/ |
225 | 0.06% | /view/ |
23 | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
58706 | 23.69% | Feb/17/16 12:35 PM | /page/login/ |
38250 | 4.73% | Feb/17/16 12:35 PM | /code.php |
11448 | 3.16% | Feb/17/16 12:31 PM | / |
22 | 0.01% | Mar/13/15 5:10 AM | /?151.238.9.72 |
15 | 0.01% | Feb/16/16 1:11 PM | /?38.113.190.138 |
8268 | 1.82% | Feb/17/16 12:35 PM | /template/black/style.css |
8006 | 2.74% | Feb/17/16 12:35 PM | /template/black/images/fb.png |
7963 | 2.83% | Feb/17/16 12:35 PM | /template/black/images/gp.png |
7956 | 2.76% | Feb/17/16 12:35 PM | /template/black/images/tw.png |
7544 | 10.94% | Feb/17/16 12:35 PM | /template/black/images/acc.jpg |
7518 | 0.16% | Feb/17/16 12:35 PM | /template/black/images/gr.gif |
7513 | 0.13% | Feb/17/16 12:35 PM | /template/black/images/line.gif |
7513 | 3.12% | Feb/17/16 12:35 PM | /template/black/images/logo.png |
7513 | 0.06% | Feb/17/16 12:35 PM | /template/black/images/top.gif |
7464 | 0.11% | Feb/17/16 12:35 PM | /template/black/images/footer.gif |
6332 | 13.91% | Feb/17/16 12:35 PM | /template/black/fonts/BYekan.woff |
6200 | 1.34% | Feb/17/16 12:35 PM | /page/main/ |
4598 | 7.16% | Feb/17/16 12:26 PM | /template/black/images/kilo1.gif |
4586 | 7.13% | Feb/17/16 12:26 PM | /template/black/images/kilo.gif |
4582 | 1.25% | Feb/17/16 12:26 PM | /template/black/images/no.png |
4579 | 1.22% | Feb/17/16 12:26 PM | /template/black/images/yes.png |
4373 | 1.18% | Feb/17/16 12:26 PM | /template/black/images/panel.gif |
4365 | 0.13% | Feb/17/16 12:26 PM | /template/black/images/imp.gif |
4124 | 0.10% | Feb/17/16 12:35 PM | /template/black/images/hover.gif |
3874 | 0.90% | Feb/17/16 12:31 PM | /page/pay/ |
3758 | 0.02% | Feb/16/16 1:41 PM | /admin/go.php |
2589 | 0.56% | Feb/17/16 12:29 PM | /page/register/ |
2209 | 0.47% | Feb/17/16 11:46 AM | /page/faq/ |
2122 | 0.44% | Feb/17/16 10:25 AM | /page/forget/ |
1158 | 0.26% | Feb/17/16 11:58 AM | /page/ticket/ |
1142 | 0.27% | Feb/17/16 12:31 PM | /page/setting/ |
1035 | 0.24% | Feb/17/16 11:40 AM | /page.php |
10 | Feb/13/16 9:03 PM | /page.php?id=pay&au=79825705467&order_id=5192721 | |
609 | 0.66% | Feb/16/16 1:39 PM | /admin/ |
566 | 0.12% | Feb/17/16 11:52 AM | /page/new/ |
535 | Feb/17/16 11:13 AM | /while.php | |
526 | 1.92% | Feb/17/16 5:57 AM | /template/black/fonts/BYekan.ttf |
517 | 0.09% | Feb/16/16 1:40 PM | /admin/ticket.php |
464 | 0.24% | Feb/16/16 1:40 PM | /admin/acc.php |
420 | 0.12% | Jul/22/14 10:20 AM | /admin/pay.php |
373 | 1.03% | Feb/16/16 10:37 AM | /template/black/fonts/BYekan.eot |
355 | 0.95% | Feb/16/16 10:37 AM | /template/black/fonts/BYekan.eot? |
336 | 0.02% | Feb/16/16 1:39 PM | /admin/login.php |
200 | 0.07% | Feb/16/16 1:41 PM | /admin/user.php |
101 | 0.01% | Feb/14/16 7:11 PM | /admin/images/t2.png |
100 | 0.04% | Feb/14/16 7:11 PM | /admin/style.css |
99 | Feb/14/16 7:11 PM | /admin/images/gr2.gif | |
99 | Feb/14/16 7:11 PM | /admin/images/bg.gif | |
97 | Feb/14/16 7:11 PM | /admin/images/next.gif | |
96 | 0.02% | Feb/14/16 7:12 PM | /admin/images/10.png |
96 | 0.02% | Feb/14/16 7:12 PM | /admin/images/1.png |
96 | Feb/14/16 7:12 PM | /admin/images/sqa.gif | |
96 | 0.02% | Feb/14/16 7:12 PM | /admin/images/9.png |
96 | 0.94% | Feb/14/16 7:12 PM | /admin/tinymce/tinymce.min.js |
96 | 0.03% | Feb/14/16 7:12 PM | /admin/images/2.png |
96 | 0.02% | Feb/14/16 7:12 PM | /admin/images/6.png |
96 | 0.09% | Feb/14/16 7:12 PM | /admin/js/serial.js |
96 | 0.01% | Feb/14/16 7:12 PM | /admin/images/loader.gif |
96 | 0.02% | Feb/14/16 7:12 PM | /admin/images/3.png |
96 | 0.02% | Feb/14/16 7:12 PM | /admin/images/7.png |
96 | 0.02% | Feb/14/16 7:12 PM | /admin/js/pie.js |
96 | 0.36% | Feb/14/16 7:12 PM | /admin/js/jquery-1.8.2.min.js |
96 | 0.02% | Feb/14/16 7:12 PM | /admin/images/8.png |
96 | 0.62% | Feb/14/16 7:12 PM | /admin/js/amcharts.js |
95 | 0.01% | Feb/14/16 7:12 PM | /admin/images/shat.gif |
95 | 0.02% | Feb/14/16 7:12 PM | /admin/images/5.png |
95 | 0.03% | Feb/14/16 7:12 PM | /admin/images/i2.png |
95 | 0.03% | Feb/14/16 7:12 PM | /admin/images/i6.png |
95 | 0.03% | Feb/14/16 7:12 PM | /admin/images/tet2.png |
95 | Feb/14/16 7:12 PM | /admin/images/color1.gif | |
95 | Feb/14/16 7:12 PM | /admin/images/gr.gif | |
95 | 0.04% | Feb/14/16 7:12 PM | /admin/images/i3.png |
95 | 0.03% | Feb/14/16 7:12 PM | /admin/images/i7.png |
95 | Feb/14/16 7:12 PM | /admin/images/dot.gif | |
95 | Feb/14/16 7:12 PM | /admin/images/line.gif | |
95 | 0.04% | Feb/14/16 7:12 PM | /admin/images/i4.png |
95 | 0.04% | Feb/14/16 7:12 PM | /admin/images/hover.png |
95 | Feb/14/16 7:12 PM | /admin/images/gr1.gif | |
95 | 0.02% | Feb/14/16 7:12 PM | /admin/images/4.png |
95 | 0.04% | Feb/14/16 7:12 PM | /admin/images/i1.png |
95 | 0.03% | Feb/14/16 7:12 PM | /admin/images/tet1.png |
95 | 0.03% | Feb/14/16 7:12 PM | /admin/images/i5.png |
81 | Feb/14/16 7:13 PM | /admin/images/tick.gif | |
81 | Feb/14/16 7:13 PM | /admin/images/ticker.gif | |
81 | Feb/14/16 7:13 PM | /admin/images/search.gif | |
81 | Feb/14/16 7:13 PM | /admin/images/error.gif | |
68 | 0.02% | Feb/14/16 7:13 PM | /admin/images/opa1.png |
67 | Jul/21/14 2:23 PM | /admin/images/de.gif | |
