Usage Statistics for timthumb379.takshop.asia

Summary Period: July 2014
Generated 21-Jul-2014 19:08 IRDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 764872
Total Files 561875
Total Pages 31
Total Visits 21
Total KBytes 4169678
Total Unique Sites 34634
Total Unique URLs 6
Total Unique Referrers 4377
Total Unique User Agents 3663
. Avg Max
Hits per Hour 4552 10823
Hits per Day 109267 159785
Files per Day 80267 129233
Pages per Day 4 12
Sites per Day 4947 8411
Visits per Day 3 8
KBytes per Day 595668 876559
Hits by Response Code
Code 200 - OK 73.46% 561875
Code 304 - Not Modified 6.70% 51242
Code 400 - Bad Request 0.67% 5093
Code 403 - Forbidden 19.16% 146547
Code 404 - Not Found 0.02% 115

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
15 333 0.04% 329 0.06% 0 0.00% 0 0.00% 35 0.10% 1866 0.04%
16 159785 20.89% 129233 23.00% 7 22.58% 6 28.57% 7560 21.83% 801248 19.22%
17 135844 17.76% 101496 18.06% 12 38.71% 8 38.10% 7822 22.58% 636203 15.26%
18 122426 16.01% 93241 16.59% 10 32.26% 5 23.81% 7551 21.80% 586960 14.08%
19 132423 17.31% 96619 17.20% 1 3.23% 1 4.76% 7829 22.60% 876559 21.02%
20 127455 16.66% 86573 15.41% 1 3.23% 1 4.76% 8411 24.29% 793335 19.03%
21 86606 11.32% 54384 9.68% 0 0.00% 0 0.00% 6031 17.41% 473507 11.36%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6796 47576 6.22% 5159 36116 6.43% 0 1 3.23% 36415 254908 6.11%
1 6682 46774 6.12% 5001 35009 6.23% 0 0 0.00% 35470 248293 5.95%
2 4775 33430 4.37% 3555 24889 4.43% 0 0 0.00% 26089 182621 4.38%
3 3572 25007 3.27% 2695 18868 3.36% 0 0 0.00% 20754 145280 3.48%
4 3135 21945 2.87% 2327 16290 2.90% 0 0 0.00% 17922 125451 3.01%
5 1759 12317 1.61% 1326 9282 1.65% 0 0 0.00% 10076 70530 1.69%
6 1205 8436 1.10% 893 6252 1.11% 0 0 0.00% 6696 46869 1.12%
7 1375 9627 1.26% 1059 7415 1.32% 1 7 22.58% 7800 54598 1.31%
8 1894 13264 1.73% 1431 10023 1.78% 0 0 0.00% 10782 75472 1.81%
9 3356 23497 3.07% 2502 17515 3.12% 1 7 22.58% 18954 132676 3.18%
10 4608 32262 4.22% 3432 24024 4.28% 0 0 0.00% 26085 182596 4.38%
11 5828 40799 5.33% 4304 30131 5.36% 0 2 6.45% 32586 228100 5.47%
12 6855 47987 6.27% 5010 35072 6.24% 0 3 9.68% 38071 266495 6.39%
13 6616 46318 6.06% 4773 33416 5.95% 0 3 9.68% 36479 255354 6.12%
14 6398 44788 5.86% 4545 31821 5.66% 0 0 0.00% 34556 241891 5.80%
15 6322 44257 5.79% 4398 30786 5.48% 0 0 0.00% 31992 223947 5.37%
16 5669 39689 5.19% 3945 27621 4.92% 0 0 0.00% 28914 202397 4.85%
17 4974 34820 4.55% 3680 25766 4.59% 0 0 0.00% 26798 187585 4.50%
18 5010 35073 4.59% 3650 25551 4.55% 0 0 0.00% 27103 189719 4.55%
19 4449 31147 4.07% 3266 22867 4.07% 0 1 3.23% 24016 168113 4.03%
20 3463 24245 3.17% 2597 18184 3.24% 0 1 3.23% 18941 132590 3.18%
21 4565 31956 4.18% 3413 23895 4.25% 0 3 9.68% 25817 180721 4.33%
22 4630 32415 4.24% 3385 23698 4.22% 0 2 6.45% 25110 175770 4.22%
23 5320 37243 4.87% 3912 27384 4.87% 0 1 3.23% 28243 197703 4.74%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 613083 80.15% 4005327 96.06% /timthumb.php
2 30 0.00% 19 0.00% /
3 1 0.00% 0 0.00% /_autoindex/icons/blank.png
4 1 0.00% 1 0.00% /_autoindex/icons/folder.png
5 1 0.00% 1 0.00% /_autoindex/icons/html.png
6 1 0.00% 0 0.00% /cache/

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 613083 80.15% 4005327 96.06% /timthumb.php
2 30 0.00% 19 0.00% /
3 1 0.00% 1 0.00% /_autoindex/icons/html.png
4 1 0.00% 1 0.00% /_autoindex/icons/folder.png
5 1 0.00% 0 0.00% /_autoindex/icons/blank.png
6 1 0.00% 0 0.00% /cache/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 30 0.00% 20 95.24% /
2 1 0.00% 1 4.76% /cache/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 30 0.00% 21 100.00% /

Top 30 of 34634 Total Sites
# Hits Files KBytes Visits Hostname
1 1687 0.22% 1099 0.20% 8439 0.20% 0 0.00% 72-46-154.static.versaweb.net
2 1686 0.22% 1321 0.24% 9458 0.23% 0 0.00% hosted-by.leaseweb.com
3 1505 0.20% 1137 0.20% 8189 0.20% 0 0.00% 72-46-158.unassigned.userdns.com
4 1382 0.18% 1084 0.19% 7951 0.19% 0 0.00% server6.sekoya.com
5 1381 0.18% 880 0.16% 6750 0.16% 0 0.00% 72-46-134.unassigned.userdns.com
6 1159 0.15% 924 0.16% 6896 0.17% 0 0.00% server5.sekoya.com
7 847 0.11% 593 0.11% 4227 0.10% 0 0.00% uk.server
8 740 0.10% 578 0.10% 4329 0.10% 0 0.00% 65.49.68.187
9 702 0.09% 596 0.11% 4390 0.11% 0 0.00% 65.49.68.157
10 666 0.09% 515 0.09% 3872 0.09% 0 0.00% host.colocrossing.com
11 593 0.08% 503 0.09% 3780 0.09% 0 0.00% 65.49.68.191
12 582 0.08% 490 0.09% 3803 0.09% 0 0.00% 65.49.68.182
13 580 0.08% 277 0.05% 2767 0.07% 0 0.00% ip.rahanet.com
14 576 0.08% 443 0.08% 3096 0.07% 0 0.00% 76-164-206.unassigned.userdns.com
15 574 0.08% 498 0.09% 3768 0.09% 0 0.00% 65.49.68.197
16 572 0.07% 482 0.09% 3620 0.09% 0 0.00% 65.49.2.177
17 571 0.07% 496 0.09% 3621 0.09% 0 0.00% 65.49.68.184
18 562 0.07% 462 0.08% 3553 0.09% 0 0.00% 65.49.68.193
19 559 0.07% 461 0.08% 3518 0.08% 0 0.00% 65.49.2.182
20 554 0.07% 470 0.08% 3462 0.08% 0 0.00% 65.49.68.185
21 550 0.07% 458 0.08% 3230 0.08% 0 0.00% 65.49.68.174
22 549 0.07% 429 0.08% 3108 0.07% 0 0.00% 65.49.2.184
23 546 0.07% 373 0.07% 2743 0.07% 0 0.00% hosted-by.snel.com
24 540 0.07% 393 0.07% 2457 0.06% 0 0.00% am7k5.homeip.net
25 538 0.07% 470 0.08% 3463 0.08% 0 0.00% 65.49.68.176
26 533 0.07% 365 0.06% 2812 0.07% 0 0.00% 76-164-232.static.versaweb.net
27 531 0.07% 406 0.07% 3042 0.07% 0 0.00% 65.49.68.169
28 520 0.07% 374 0.07% 2956 0.07% 0 0.00% 100-97.198.94.serverdedicati.seflow.it
29 508 0.07% 422 0.08% 3014 0.07% 0 0.00% 65.49.68.186
30 508 0.07% 312 0.06% 2315 0.06% 0 0.00% noc.tukanetworks.com

Top 10 of 34634 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1686 0.22% 1321 0.24% 9458 0.23% 0 0.00% hosted-by.leaseweb.com
2 1687 0.22% 1099 0.20% 8439 0.20% 0 0.00% 72-46-154.static.versaweb.net
3 1505 0.20% 1137 0.20% 8189 0.20% 0 0.00% 72-46-158.unassigned.userdns.com
4 1382 0.18% 1084 0.19% 7951 0.19% 0 0.00% server6.sekoya.com
5 1159 0.15% 924 0.16% 6896 0.17% 0 0.00% server5.sekoya.com
6 1381 0.18% 880 0.16% 6750 0.16% 0 0.00% 72-46-134.unassigned.userdns.com
7 702 0.09% 596 0.11% 4390 0.11% 0 0.00% 65.49.68.157
8 740 0.10% 578 0.10% 4329 0.10% 0 0.00% 65.49.68.187
9 847 0.11% 593 0.11% 4227 0.10% 0 0.00% uk.server
10 666 0.09% 515 0.09% 3872 0.09% 0 0.00% host.colocrossing.com

Top 250 of 4377 Total Referrers
# Hits Referrer
1 512330 66.98% http://www.taktaraneh379.com/
2 16596 2.17% http://www.taktaraneh379.com/avantgo.html
3 12547 1.64% http://www.taktaraneh379.com/95861/دموي-آهنگ-جديد-زيباي-شادمهر-عقيلي-به-نا/
4 10968 1.43% http://www.taktaraneh379.com/page/2/
5 7271 0.95% http://www.taktaraneh379.com/95901/دانلود-آهنگ-كردي-جديد-ماردين-به-نام-بێ-ت/
6 4990 0.65% - (Direct Request)
7 4953 0.65% http://www.taktaraneh379.com/index.html
8 4024 0.53% http://www.taktaraneh379.com/5278/m4e-angham-3aysha-7ala-vocal-viola/
9 3197 0.42% http://www.taktaraneh379.com/95877/دانلود-موزيك-ويدئوي-جديد-احسان-خواجه-ا/
10 2833 0.37% http://www.taktaraneh379.com/95884/دانلود-آهنگ-جدید-مهدی-یراحی-به-نام-اذان/
11 2798 0.37% http://www.taktaraneh379.com/category/video-clip/
12 2530 0.33% http://www.taktaraneh379.com/95896/دانلود-موزيك-ويدئوي-جديد-alexandra-stan-به-نام-dance/
13 2320 0.30% http://www.taktaraneh379.com/page/3/
14 2207 0.29% http://www.taktaraneh379.com/category/persian-single/
15 2159 0.28% http://www.taktaraneh379.com/95857/دانلود-آهنگ-جدید-بهزاد-پکس-و-علیرضا-شاه/
16 2135 0.28% http://www.taktaraneh379.com/95907/دانلود-موزيك-ويدئوي-جديد-simona-nae-به-نام-indian-summer/
17 2087 0.27% http://www.taktaraneh379.com/95838/دانلود-آهنگ-جديد-alexandra-stan-به-نام-dance/
18 2075 0.27% http://www.taktaraneh379.com/95887/دانلود-موزيك-ويدئوي-جديد-andreea-d-به-نام-rompedon/
19 2000 0.26% http://www.taktaraneh379.com/95832/دانلود-رميكس-جديد-sibel-can-به-نام-kis-masali/
20 1848 0.24% http://www.taktaraneh379.com/95954/دانلود-آهنگ-جديد-زيباي-محمد-بيباك-به-نا/
21 1659 0.22% http://www.taktaraneh379.com/News/page/2/
22 1624 0.21% http://www.taktaraneh379.com/search/
23 1576 0.21% http://www.taktaraneh379.com/95879/دانلود-آهنگ-جدید-پویا-سالکی-به-نام-دوس-2/
24 1474 0.19% http://www.taktaraneh379.com/95949/دانلود-آهنگ-جديد-زيباي-امين-رستمي-به-نا/
25 1377 0.18% http://www.taktaraneh379.com/category/turkish-album/
26 1331 0.17% http://www.taktaraneh379.com/81684/دانلود-فول-ویدئوی-شاهین-نجفی/
27 1329 0.17% http://www.taktaraneh379.com/95845/دانلود-آهنگ-جديد-زيباي-سعيد-مدرس-به-نام/
28 1310 0.17% http://www.taktaraneh379.com/81838/دانلود-سريال-شاهگوش-2/
29 1309 0.17% http://www.taktaraneh379.com/95892/دانلود-موزيك-ويدئوي-جديد-دي-جي-فرزان-و-ن/
30 1240 0.16% http://www.taktaraneh379.com/5557/فول-آلبوم-شاهین-نجفی/
31 1228 0.16% http://www.taktaraneh379.com/84136/دانلود-آهنگ-جديد-احمد-سعيدي-به-نام-نازن/
32 1189 0.16% http://www.taktaraneh379.com/95915/دانلود-موزيك-ويدئوي-جديد-aferdita-dreshaj-به-نام-mos-rri-larg/
33 1172 0.15% http://www.taktaraneh379.com/95897/دانلود-موزيك-ويدئوي-جديد-پارسا-چيليك-و/
34 1168 0.15% http://www.taktaraneh379.com/95818/دانلود-موزيك-ويدئوي-جديد-paris-hilton-به-نام-come-alive/
35 1155 0.15% http://www.taktaraneh379.com/page/4/
36 1085 0.14% http://www.taktaraneh379.com/95704/دانلود-آهنگ-جديد-زد-بازي-به-نام-تهران-ما/
37 1075 0.14% http://www.taktaraneh379.com/95950/دانلود-آهنگ-جديد-حسن-شماعي-زاده-به-نام-ت/
38 1054 0.14% http://www.taktaraneh379.com/95816/دانلود-موزيك-ويدئوي-جديد-فرزانه-به-نام/
39 1047 0.14% http://www.taktaraneh379.com/page/5/
40 975 0.13% http://www.taktaraneh379.com/5487/فول-آلبوم-Ajda-Pekkan,/
41 943 0.12% http://www.taktaraneh379.com/95889/دانلود-موزيك-ويدئوي-جديد-پريسا-برهان-ب-2/
42 931 0.12% http://www.taktaraneh379.com/95972/دانلود-آهنگ-جديد-زيباي-امير-تتلو-به-نام/
43 918 0.12% http://www.taktaraneh379.com/95811/دانلود-آلبوم-جديد-zeynep-dizdar-همراهي-murat-uyar-به-نام-party/
44 885 0.12% http://www.taktaraneh379.com/95840/دانلود-آهنگ-yesim-salkim-و-grup-gundogarken-به-نام-seker-oglan/
45 869 0.11% http://www.taktaraneh379.com/95859/دانلود-آهنگ-بسیار-صالح-رضایی-به-نام-چه-ح/
46 859 0.11% http://www.taktaraneh379.com/category/turkish-single/
47 826 0.11% http://www.taktaraneh379.com/95796/دانلود-موزيك-ويدئوي-افغاني-جديد-فريد-چ/
48 768 0.10% http://www.taktaraneh379.com/t-15-Video-Clip.html
49 756 0.10% http://www.taktaraneh379.com/95790/دانلود-آهنگ-جدید-سهیل-جامی-به-نام-همین-ن/
50 754 0.10% http://www.taktaraneh379.com/95869/دانلود-فیلم-۲۰۱۴-aka-x-pinku/
51 716 0.09% http://www.taktaraneh379.com/84073/دانلود-آهنگ-جديد-مازيار-فلاحي-به-نام-مت/
52 714 0.09% http://www.taktaraneh379.com/95947/دانلود-موزيك-ويدئوي-جديد-ستار-به-نام-بر/
53 710 0.09% http://www.taktaraneh379.com/95855/دانلود-آهنگ-جدید-شایگر-و-سهیل-حیدری-به-ن/
54 702 0.09% http://www.taktaraneh379.com/95719/دانلود-آلبوم-جديد-ozan-dogulu-به-نام-130-bpm-moderato/
55 701 0.09% http://www.taktaraneh379.com/7784/cheb-khaled-cest-la-vie/
56 701 0.09% http://www.taktaraneh379.com/category/foreign-single/
57 700 0.09% http://www.taktaraneh379.com/95942/دانلود-موزيك-ويدئوي-جديد-orinda-huta-و-luis-به-نام-te-amo/
58 643 0.08% http://www.taktaraneh379.com/95783/دانلود-موزيك-ويدئوي-girls-day-به-نام-darling/
59 639 0.08% http://www.taktaraneh379.com/95913/دانلود-آهنگ-جدید-مجید-ترکاشوند-به-نام-ت/
60 621 0.08% http://www.taktaraneh379.com/95881/دانلود-موزيك-ويدئوي-جديد-egzona-beqiri-به-نام-im-killing/
61 614 0.08% http://www.taktaraneh379.com/95944/دانلود-موزيك-ويدئوي-جديد-tatiana-heghea-به-نام-im/
62 608 0.08% http://www.taktaraneh379.com/t-4-Persian-Single.html
63 579 0.08% http://www.taktaraneh379.com/95875/دانلود-موزيك-ويدئوي-جديد-گلاره-شيباني/
64 575 0.08% http://www.taktaraneh379.com/40191/دانلود-آهنگ-gulben-ergen-به-نام-sen-2/
65 572 0.07% http://www.taktaraneh379.com/95960/دانلود-موزيك-ويدئوي-جديد-seyda-aydin-به-نام-serseri/
66 569 0.07% http://www.taktaraneh379.com/5512/فول-آلبوم-حسین-ابلیس/
67 553 0.07% http://www.taktaraneh379.com/News/page/1/
68 550 0.07% http://www.taktaraneh379.com/95962/دانلود-آهنگ-جدید-و-متفاوت-اردلان-طعمه-ب/
69 540 0.07% http://www.taktaraneh379.com/category/persian-album/
70 533 0.07% http://www.taktaraneh379.com/page/6/
71 525 0.07% http://www.taktaraneh379.com/40079/دانلود-موزيك-ويدئوي-عربي-ميريام-فارس-ب/
72 490 0.06% http://www.taktaraneh379.com/95801/دانلود-آلبوم-جديد-songul-ozdemir-به-نام-nispet/
73 485 0.06% http://www.taktaraneh379.com/5442/فول-آلبوم-ابـــي/
74 466 0.06% http://www.taktaraneh379.com/category/فیلم-ایرانی/
75 464 0.06% http://www.taktaraneh379.com/82106/دانلود-سريال-شوخي-كردم/
76 460 0.06% http://www.taktaraneh379.com/83378/دانلود-آهنگ-جدید-burcu-gunes-به-نام-askin-beni-bastan-yazar/
77 448 0.06% http://www.taktaraneh379.com/81980/آهنگ-جدید-enrique-iglesias-با-همراهی-gente-de-zona-به-نام-bailando/
78 447 0.06% http://www.taktaraneh379.com/82551/دانلود-آلبوم-جديد-Sila-به-نام-Yeni-Ay/
79 438 0.06% http://www.taktaraneh379.com/95842/دانلود-آهنگ-جدید-میلاد-فروتنی-به-نام-آف/
80 435 0.06% http://www.taktaraneh379.com/95903/دانلود-موزيك-ويدئوي-ازبكي-جديد-diyor-guruhi-به-ن-2/
81 433 0.06% http://www.taktaraneh379.com/95695/دانلود-آهنگ-جديد-سامان-جليلي-به-نام-احس/
82 423 0.06% http://www.taktaraneh379.com/82680/دانلود-آهنگ-جديد-emre-kaya-به-نام-apayri/
83 415 0.05% http://www.taktaraneh379.com/95850/دانلود-آهنگ-جدید-کاوه-کیارستمی-با-نام-ف/
84 413 0.05% http://www.taktaraneh379.com/95798/دانلود-آهنگ-جدید-murat-yaprak-به-نام-tarih-بهمراهی-ریم/
85 410 0.05% http://www.taktaraneh379.com/7784/Cheb-Khaled---Cest-La-Vie/
86 398 0.05% http://www.taktaraneh379.com/category/video-clip/page/2/
87 389 0.05% http://www.taktaraneh379.com/5506/فول-آلبوم-زد-بازی/
88 389 0.05% http://www.taktaraneh379.com/84070/دانلود-آهنگ-جديد-مهدي-يراحي-به-نام-بغض-ت/
89 389 0.05% http://www.taktaraneh379.com/9132/دانلود-فیلم-ترکی-evim-sensin/
90 388 0.05% http://www.taktaraneh379.com/95754/دانلود-آهنگ-جديد-سياوش-قمصري-و-حامد-برا/
91 375 0.05% http://www.taktaraneh379.com/95905/دانلود-موزيك-ويدئوي-جديد-nora-mucaj-و-mark-به-نام-love/
92 368 0.05% http://www.taktaraneh379.com/4816/46-caglar-oh-olsun/
93 368 0.05% http://www.taktaraneh379.com/81292/دانلود-آهنگ-demi-lovato-به-نام-let-it-go/
94 367 0.05% http://www.taktaraneh379.com/95794/دانلود-موزيك-ويدئوي-افغاني-جديد-شما-آش/
95 364 0.05% http://www.taktaraneh379.com/5680/فول-آلبوم-مهستی/
96 361 0.05% http://www.taktaraneh379.com/5481/فول-آلبوم-Ahmet-Kaya/
97 355 0.05% http://www.taktaraneh379.com/40447/
98 352 0.05% http://www.taktaraneh379.com/41018/دانلود-موزیک-ویدیو-عمرو-دياب-به-نام-الل/
99 348 0.05% http://www.taktaraneh379.com/81208/دانلود-آهنگ-Eminem-به-نام-Rap-God/
100 342 0.04% http://www.taktaraneh379.com/95938/دانلود-موزيك-ويدئوي-جديد-areva-gaci-و-blero-به-نام-fire/
101 338 0.04% http://www.taktaraneh379.com/95836/دانلود-موزيك-ويدئوي-جديد-guler-isik-به-نام-taburcu/
102 318 0.04% http://www.taktaraneh379.com/8387/Sezen-Aksu-فول-آْلبوم/
103 317 0.04% http://www.taktaraneh379.com/83269/دانلود-موزيك-ويدئوي-عربي-جديد-ميليسا-ب/
104 314 0.04% http://www.taktaraneh379.com/5561/فول-آلبوم-Ibrahim-Tatlises,/
105 312 0.04% http://www.taktaraneh379.com/category/kurdish-single/
106 308 0.04% http://www.taktaraneh379.com/95763/دانلود-موزيك-ويدئوي-جديد-mihrije-braha-به-نام-e-jotja/
107 305 0.04% http://www.taktaraneh379.com/page/7/
108 293 0.04% http://www.taktaraneh379.com/95956/دانلود-موزيك-ويدئوي-جديد-yildiz-tilbe-به-نام-sivesi-sensin-askin/
109 289 0.04% http://www.taktaraneh379.com/95958/دانلود-موزيك-ويدئوي-جديد-zeynep-dizdar-و-murat-uyar-به-نام-party/
110 286 0.04% http://www.taktaraneh379.com/modules.php
111 277 0.04% http://www.taktaraneh379.com/40423/priyanka-chopra-pitbull/
112 277 0.04% http://www.taktaraneh379.com/81463/دانلود-آهنگ-جدید-آوا-بهرام-به-نام-نگو-میرم/
113 276 0.04% http://www.taktaraneh379.com/82384/دانلود-آلبوم-جديد-كمپاني-13-به-نام-تبر/
114 273 0.04% http://www.taktaraneh379.com/40530/دانلود-آهنگ-كارول-سماحه-به-نام-ما-بدي-آك/
115 272 0.04% http://www.taktaraneh379.com/5678/فول-آلبوم-مرتضی-پاشایی/
116 267 0.03% http://www.taktaraneh379.com/page/9/
117 264 0.03% http://www.taktaraneh379.com/81894/دانلود-فول-ویدئوی-Shakira/
118 264 0.03% http://www.taktaraneh379.com/83378/دانلود-آهنگ-جدید-Burcu-Gunes-به-نام-Askin-Beni-Bastan-Yazar/
119 262 0.03% http://www.google.com/
120 259 0.03% http://www.taktaraneh379.com/3058/mustafa-ceceli-ft-elvan-gunaydin-eksik/
121 259 0.03% http://www.taktaraneh379.com/83697/250-فيلم-برتر-دنيا/
122 258 0.03% http://www.taktaraneh379.com/category/kurdish-album/
123 257 0.03% http://www.taktaraneh379.com/40799/دانلود-موزيك-ويدئوي-katy-perry-به-نام-roar/
124 255 0.03% http://www.taktaraneh379.com/5618/فول-آلبوم-گوگوش/
125 254 0.03% http://www.taktaraneh379.com/41094/دانلود-موزیک-ویدیو-lilit-hovhannisyan-به-نام-eli-lilit/
126 254 0.03% http://www.taktaraneh379.com/95970/دانلود-موزيك-ويدئوي-جديد-demet-akalin-به-نام-rekor/
127 251 0.03% http://www.taktaraneh379.com/page/8/
128 250 0.03% http://www.taktaraneh379.com/95770/دانلود-آهنگ-جديد-سروش-دادخواه-به-نام-نم/
129 249 0.03% http://www.taktaraneh379.com/5515/فول-آلبوم-حسن-شجاعی/
130 248 0.03% http://www.taktaraneh379.com/81519/دانلود-فول-ويدئوي-Ebru-Polat/
131 244 0.03% http://www.taktaraneh379.com/40035/
132 242 0.03% http://www.taktaraneh379.com/category/video-clip/page/3/
133 242 0.03% http://www.taktaraneh379.com/category/اکشن/
134 240 0.03% http://www.taktaraneh379.com/39933/دانلود-موزيك-ويدئوي-بلقيس-به-نام-رد-قلب/
135 240 0.03% http://www.taktaraneh379.com/5530/فول-آلبوم-Emrah,/
136 240 0.03% http://www.taktaraneh379.com/81499/دانلود-فول-ويدئوي-Gokhan-Ozen/
137 236 0.03% http://www.taktaraneh379.com/9487/Chnar---Na-Bawanim-l-Video/
138 233 0.03% http://www.taktaraneh379.com/5592/فول-آلبوم-Petek-Dincoz/
139 231 0.03% http://www.taktaraneh379.com/95766/دانلود-موزيك-ويدئوي-جديد-unax-و-sazi-به-نام-need/
140 229 0.03% http://www.taktaraneh379.com/5539/فول-آلبوم-Gulben-Ergen,/
141 226 0.03% http://www.taktaraneh379.com/t-6-Turkish-Album.html
142 225 0.03% http://www.taktaraneh379.com/5444/فول-آلبوم-آرمین-2afm/
143 222 0.03% http://www.taktaraneh379.com/82356/دانلود-آلبوم-كردي-جديد-كمال-گنجي-به-نام/
144 222 0.03% http://www.taktaraneh379.com/News/page/3/
145 218 0.03% http://www.taktaraneh379.com/84029/دانلود-آهنگ-جديد-مازيار-فلاحي-به-نام-تب/
146 218 0.03% http://www.taktaraneh379.com/84085/دانلود-آهنگ-جدید-همای-مستان-به-همراهی-ی/
147 216 0.03% http://www.taktaraneh379.com/81141/دانلود-موزیک-ویدیو-eminem-به-نام-survival/
148 215 0.03% http://www.taktaraneh379.com/5479/فول-آلبوم-بنیامین-بهادری/
149 214 0.03% http://www.taktaraneh379.com/40380/دانلود-فول-آلبوم-حسن-شماعی-زاده/
150 212 0.03% http://www.taktaraneh379.com/95834/دانلود-موزيك-ويدئوي-جديد-nur-yoldas-به-نام-bir-gamli-hazan/
151 211 0.03% http://translate.googleusercontent.com/translate_c
152 211 0.03% http://www.taktaraneh379.com/5507/فول-آلبوم-جادوگران/
153 208 0.03% http://www.taktaraneh379.com/5571/فول-آلبوم-Mustafa-Ceceli/
154 207 0.03% http://www.taktaraneh379.com/95722/دانلود-آهنگ-جديد-روزيه-نعمت-الهي-به-نام/
155 206 0.03% http://www.taktaraneh379.com/95853/دانلود-آهنگ-جدید-حمید-حواران-به-نام-نزد/
156 202 0.03% http://www.taktaraneh379.com/83190/دانلود-فیلم-labor-day/
157 201 0.03% http://www.taktaraneh379.com/81401/دانلود-موزیک-ویدیوی-demi-lovato-به-نام-let-it-go/
158 200 0.03% http://www.taktaraneh379.com/40450/
159 200 0.03% http://www.taktaraneh379.com/5648/فول-آلبوم-dj-aligator/
160 200 0.03% http://www.taktaraneh379.com/category/فیلم-هندی/
161 199 0.03% http://www.taktaraneh379.com/84162/دانلود-آهنگ-جديد-سامان-جليلي-به-نام-احساس-آواره/
162 198 0.03% http://www.taktaraneh379.com/users/
163 197 0.03% http://www.taktaraneh379.com/5514/فول-آلبوم-حمیرا/
164 196 0.03% http://www.taktaraneh379.com/5692/فول-آلبوم-هايده/
165 196 0.03% http://www.taktaraneh379.com/9012/imagine-dragons-night-visions/
166 195 0.03% http://www.taktaraneh379.com/4496/nayer-feat-mohombi-pitbull-suave-kiss-me/
167 193 0.03% http://www.taktaraneh379.com/News/page/4/
168 192 0.03% http://www.taktaraneh379.com/81567/دانلود-موزیک-ویدیوی-a-great-big-world-با-همراهی-christina-aguilera-ب/
169 192 0.03% http://www.taktaraneh379.com/News/
170 190 0.02% http://www.taktaraneh379.com/5570/فول-آلبوم-Mahsun-Kirmizigul,/
171 190 0.02% http://www.taktaraneh379.com/95872/دانلود-فيلم-جديد-three-part-2/
172 189 0.02% http://www.taktaraneh379.com/5693/فول-آلبوم-ياسر-بينام/
173 189 0.02% http://www.taktaraneh379.com/83727/دانلود-آلبوم-جديد-hande-yener-به-نام-mukemmel/
174 188 0.02% http://www.taktaraneh379.com/5567/فول-آلبوم-شادمهر-عقیلی/
175 188 0.02% http://www.taktaraneh379.com/769/دانلود-آهنگ-شادمهر-عقیلی-به-نام-عزیزم/
176 187 0.02% http://www.taktaraneh379.com/category/فیلم-ترکی/
177 186 0.02% http://www.taktaraneh379.com/5540/فول-آلبوم-Gunel,/
178 186 0.02% http://www.taktaraneh379.com/5550/فول-آلبوم-سعید-پانتر/
179 186 0.02% http://www.taktaraneh379.com/83069/دانلود-آهنگ-جديد-atiye-و-iskender-paydas-به-نام-yetmez/
180 185 0.02% http://www.taktaraneh379.com/9609/haifa-wehbe-ezzay-ansak-l-video/
181 184 0.02% http://www.taktaraneh379.com/263/دانلود-آهنگ-داریوش-به-نام-نترسون/
182 183 0.02% http://www.taktaraneh379.com/5624/فول-آلبوم-معين/
183 182 0.02% http://www.taktaraneh379.com/5463/فول-آلبوم-اندی-و-کوروس/
184 182 0.02% http://www.taktaraneh379.com/82311/دانلود-آهنگ-جديد-تي-ام-بكس-به-نام-حس-آزا/
185 182 0.02% http://www.taktaraneh379.com/9081/oguz-berkay-fidan-feat-murat-boz-olmuyor/
186 181 0.02% http://www.taktaraneh379.com/40665/دانلود-آلبوم-عربي-عمرو-دياب-به-نام-اللي/
187 178 0.02% http://www.taktaraneh379.com/5537/فول-آلبوم-Ebru-Gundis,/
188 178 0.02% http://www.taktaraneh379.com/81391/دانلود-آلبوم-cascada-به-نام-acoustic-sessions/
189 178 0.02% http://www.taktaraneh379.com/category/persian-single/page/2/
190 178 0.02% https://www.google.com/
191 176 0.02% http://www.taktaraneh379.com/6173/دانلود-فول-آلبوم-hakan-altun/
192 175 0.02% http://www.taktaraneh379.com/39848/دانلود-فیلم-shes-the-man/
193 175 0.02% http://www.taktaraneh379.com/40787/دانلود-آلبوم-عربي-جديد-و-بسيار-زيباي-مي/
194 175 0.02% http://www.taktaraneh379.com/8229/دانلود-فول-ويدئوي-ebru-gundes/
195 175 0.02% http://www.taktaraneh379.com/83195/دانلود-موزیک-ویدیوی-جدید-گروه-one-direction-به-نا-2/
196 175 0.02% http://www.taktaraneh379.com/95716/دانلود-برنامه-بیست-قسمت-اول-و-دوم/
197 173 0.02% http://www.taktaraneh379.com/81886/دانلود-فول-ویدئوی-madonna/
