Usage Statistics for takshop.asia

Summary by Month
Generated 17-Feb-2016 12:51 IRST

Usage summary for takshop.asia

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2016 7954 7626 4706 122 1020 289500 1222 47066 76260 79545
Jan 2016 0 0 0 0 0 0 0 0 0 0
Dec 2015 0 0 0 0 0 0 0 0 0 0
Nov 2015 0 0 0 0 0 0 0 0 0 0
Oct 2015 297 255 56 29 61 2424 58 113 511 595
Sep 2015 0 0 0 0 0 0 0 0 0 0
Aug 2015 0 0 0 0 0 0 0 0 0 0
Jul 2015 0 0 0 0 0 0 0 0 0 0
Jun 2015 0 0 0 0 0 0 0 0 0 0
May 2015 0 0 0 0 0 0 0 0 0 0
Apr 2015 0 0 0 0 0 0 0 0 0 0
Mar 2015 1908 1568 398 102 107 8257 102 398 1568 1908
Totals 300181 1382 47577 78339 82048


Generated by Webalizer Version 2.23