Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2014 | 2700 | 2159 | 169 | 4 | 458 | 393248 | 40 | 1691 | 21594 | 27003 |
Jun 2014 | 1 | 0 | 1 | 1 | 18 | 4 | 19 | 30 | 0 | 37 |
Totals | 393252 | 59 | 1721 | 21594 | 27040 | |||||
Generated by Webalizer Version 2.23 |