Usage Statistics for 01.taktaraneh.ir

Summary Period: June 2014
Generated 07-Jul-2014 02:52 IRDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for June 2014
Total Hits 37
Total Files 0
Total Pages 30
Total Visits 19
Total KBytes 4
Total Unique Sites 18
Total Unique URLs 0
Total Unique Referrers 1
. Avg Max
Hits per Hour 0 8
Hits per Day 1 12
Files per Day 0 0
Pages per Day 1 11
Sites per Day 0 3
Visits per Day 1 3
KBytes per Day 0 2
Hits by Response Code
Code 400 - Bad Request 94.59% 35
Code 403 - Forbidden 5.41% 2

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
12 1 2.70% 0 0.00% 1 3.33% 1 5.26% 1 5.56% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 2.70% 0 0.00% 0 0.00% 0 0.00% 1 5.56% 0 3.85%
17 2 5.41% 0 0.00% 2 6.67% 1 5.26% 1 5.56% 0 0.00%
18 12 32.43% 0 0.00% 11 36.67% 2 10.53% 2 11.11% 2 46.15%
19 1 2.70% 0 0.00% 0 0.00% 0 0.00% 1 5.56% 0 3.85%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 5.41% 0 0.00% 2 6.67% 2 10.53% 2 11.11% 0 3.85%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 5.41% 0 0.00% 2 6.67% 2 10.53% 2 11.11% 0 3.85%
24 3 8.11% 0 0.00% 3 10.00% 3 15.79% 2 11.11% 0 7.69%
25 1 2.70% 0 0.00% 0 0.00% 0 0.00% 1 5.56% 0 3.85%
26 2 5.41% 0 0.00% 1 3.33% 1 5.26% 2 11.11% 0 7.69%
27 4 10.81% 0 0.00% 2 6.67% 2 10.53% 3 16.67% 0 7.69%
28 1 2.70% 0 0.00% 1 3.33% 1 5.26% 1 5.56% 0 3.85%
29 1 2.70% 0 0.00% 1 3.33% 1 5.26% 1 5.56% 0 0.00%
30 4 10.81% 0 0.00% 4 13.33% 3 15.79% 3 16.67% 0 7.69%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 8.11% 0 0 0.00% 0 3 10.00% 0 0 3.85%
1 0 8 21.62% 0 0 0.00% 0 7 23.33% 0 1 30.77%
2 0 1 2.70% 0 0 0.00% 0 1 3.33% 0 0 3.85%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 2.70% 0 0 0.00% 0 0 0.00% 0 0 3.85%
9 0 1 2.70% 0 0 0.00% 0 1 3.33% 0 0 3.85%
10 0 4 10.81% 0 0 0.00% 0 4 13.33% 0 1 15.38%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 4 10.81% 0 0 0.00% 0 3 10.00% 0 0 11.54%
13 0 2 5.41% 0 0 0.00% 0 2 6.67% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 2.70% 0 0 0.00% 0 0 0.00% 0 0 3.85%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 5.41% 0 0 0.00% 0 2 6.67% 0 0 3.85%
19 0 1 2.70% 0 0 0.00% 0 1 3.33% 0 0 3.85%
20 0 1 2.70% 0 0 0.00% 0 1 3.33% 0 0 3.85%
21 0 1 2.70% 0 0 0.00% 0 0 0.00% 0 0 3.85%
22 0 5 13.51% 0 0 0.00% 0 3 10.00% 0 0 3.85%
23 0 2 5.41% 0 0 0.00% 0 2 6.67% 0 0 3.85%

Top 18 of 18 Total Sites
# Hits Files KBytes Visits Hostname
1 8 21.62% 0 0.00% 1 30.77% 1 5.26% 5.236.59.118
2 4 10.81% 0 0.00% 1 15.38% 1 5.26% hosted-by.ecatel.net
3 4 10.81% 0 0.00% 1 15.38% 4 21.05% ns414352.ip-37-187-142.eu
4 3 8.11% 0 0.00% 0 0.00% 3 15.79% 115.254.9.30
5 2 5.41% 0 0.00% 0 0.00% 1 5.26% 178.32.160.233
6 2 5.41% 0 0.00% 0 0.00% 1 5.26% eagle306.server4you.de
7 2 5.41% 0 0.00% 0 0.00% 0 0.00% mail.vitalur.by
8 2 5.41% 0 0.00% 0 7.69% 1 5.26% ns239283.ip-192-99-147.net
9 1 2.70% 0 0.00% 0 0.00% 1 5.26% 151-245-214-41.shatel.ir
10 1 2.70% 0 0.00% 0 0.00% 1 5.26% 162.253.66.76
11 1 2.70% 0 0.00% 0 3.85% 0 0.00% 188.92.74.164
12 1 2.70% 0 0.00% 0 3.85% 1 5.26% 192.3.92.3
13 1 2.70% 0 0.00% 0 3.85% 1 5.26% 199.201.126.205
14 1 2.70% 0 0.00% 0 3.85% 1 5.26% 5.223.117.15
15 1 2.70% 0 0.00% 0 3.85% 0 0.00% 80.82.78.112
16 1 2.70% 0 0.00% 0 3.85% 0 0.00% ca211.calcit.fastwebserver.de
17 1 2.70% 0 0.00% 0 3.85% 1 5.26% server1.kaia.it
18 1 2.70% 0 0.00% 0 3.85% 1 5.26% xdsl-pool-66-186-227-239.eatel.net

Top 10 of 18 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 21.62% 0 0.00% 1 30.77% 1 5.26% 5.236.59.118
2 4 10.81% 0 0.00% 1 15.38% 1 5.26% hosted-by.ecatel.net
3 4 10.81% 0 0.00% 1 15.38% 4 21.05% ns414352.ip-37-187-142.eu
4 2 5.41% 0 0.00% 0 7.69% 1 5.26% ns239283.ip-192-99-147.net
5 1 2.70% 0 0.00% 0 3.85% 0 0.00% 188.92.74.164
6 1 2.70% 0 0.00% 0 3.85% 1 5.26% 192.3.92.3
7 1 2.70% 0 0.00% 0 3.85% 1 5.26% 199.201.126.205
8 1 2.70% 0 0.00% 0 3.85% 1 5.26% 5.223.117.15
9 1 2.70% 0 0.00% 0 3.85% 0 0.00% 80.82.78.112
10 1 2.70% 0 0.00% 0 3.85% 0 0.00% ca211.calcit.fastwebserver.de

Top 1 of 1 Total Referrers
# Hits Referrer
1 37 100.00% - (Direct Request)

Usage by Country for June 2014

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 19 51.35% 0 0.00% 2 50.00% Unresolved/Unknown
2 7 18.92% 0 0.00% 1 26.92% Network (net)
3 4 10.81% 0 0.00% 1 15.38% European Union
4 3 8.11% 0 0.00% 0 3.85% Germany
5 2 5.41% 0 0.00% 0 0.00% Belarus
6 1 2.70% 0 0.00% 0 0.00% Iran
7 1 2.70% 0 0.00% 0 3.85% Italy


Generated by Webalizer Version 2.23