Usage Statistics for 01.taktaraneh358.com

Summary Period: July 2014
Generated 10-Jul-2014 16:50 IRDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 11890
Total Files 11430
Total Pages 0
Total Visits 0
Total KBytes 218331
Total Unique Sites 278
Total Unique URLs 160
Total Unique Referrers 156
Total Unique User Agents 89
. Avg Max
Hits per Hour 99 853
Hits per Day 2378 4699
Files per Day 2286 4434
Pages per Day 0 0
Sites per Day 55 126
Visits per Day 0 0
KBytes per Day 43666 82328
Hits by Response Code
Code 200 - OK 96.13% 11430
Code 206 - Partial Content 2.38% 283
Code 304 - Not Modified 1.49% 177

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
6 1 0.01% 1 0.01% 0 0.00% 0 0.00% 1 0.36% 7 0.00%
7 1505 12.66% 1449 12.68% 0 0.00% 0 0.00% 44 15.83% 27015 12.37%
8 2019 16.98% 1935 16.93% 0 0.00% 0 0.00% 48 17.27% 40998 18.78%
9 3666 30.83% 3611 31.59% 0 0.00% 0 0.00% 87 31.29% 67983 31.14%
10 4699 39.52% 4434 38.79% 0 0.00% 0 0.00% 126 45.32% 82328 37.71%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 480 4.04% 92 462 4.04% 0 0 0.00% 1763 8817 4.04%
1 283 1415 11.90% 270 1353 11.84% 0 0 0.00% 4804 24022 11.00%
2 99 498 4.19% 81 407 3.56% 0 0 0.00% 2438 12188 5.58%
3 132 661 5.56% 132 661 5.78% 0 0 0.00% 2072 10359 4.74%
4 66 330 2.78% 63 319 2.79% 0 0 0.00% 1531 7656 3.51%
5 21 107 0.90% 21 106 0.93% 0 0 0.00% 439 2193 1.00%
6 24 123 1.03% 24 123 1.08% 0 0 0.00% 394 1972 0.90%
7 21 109 0.92% 21 109 0.95% 0 0 0.00% 395 1976 0.91%
8 19 98 0.82% 19 98 0.86% 0 0 0.00% 412 2059 0.94%
9 82 411 3.46% 82 411 3.60% 0 0 0.00% 1483 7416 3.40%
10 195 979 8.23% 185 927 8.11% 0 0 0.00% 3106 15528 7.11%
11 168 843 7.09% 166 831 7.27% 0 0 0.00% 2710 13549 6.21%
12 227 1139 9.58% 215 1079 9.44% 0 0 0.00% 4457 22283 10.21%
13 140 703 5.91% 136 681 5.96% 0 0 0.00% 2546 12732 5.83%
14 150 752 6.32% 147 737 6.45% 0 0 0.00% 3254 16270 7.45%
15 165 828 6.96% 165 827 7.24% 0 0 0.00% 2972 14859 6.81%
16 251 1258 10.58% 235 1175 10.28% 0 0 0.00% 4552 22761 10.43%
17 0 1 0.01% 0 1 0.01% 0 0 0.00% 0 0 0.00%
18 18 92 0.77% 18 92 0.80% 0 0 0.00% 376 1878 0.86%
19 13 66 0.56% 11 56 0.49% 0 0 0.00% 442 2209 1.01%
20 51 256 2.15% 51 255 2.23% 0 0 0.00% 839 4194 1.92%
21 16 84 0.71% 16 84 0.73% 0 0 0.00% 423 2113 0.97%
22 49 247 2.08% 49 247 2.16% 0 0 0.00% 797 3984 1.82%
23 82 410 3.45% 77 389 3.40% 0 0 0.00% 1462 7312 3.35%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 206 1.73% 122 0.06% /includes/Ajax/pagenum.css
2 141 1.19% 13723 6.29% /files/News/84029.jpg
3 139 1.17% 38782 17.76% /themes/taktaraneh/images/bg_body.jpg
4 138 1.16% 17399 7.97% /files/News/83758.jpg
5 137 1.15% 10099 4.63% /files/News/83620.jpg
6 137 1.15% 12972 5.94% /files/News/84005.jpg
7 136 1.14% 5714 2.62% /files/News/83800.jpg
8 136 1.14% 21330 9.77% /themes/taktaraneh/images/berooz1.gif
9 132 1.11% 20151 9.23% /themes/taktaraneh/images/ASRVPN4.gif
10 130 1.09% 7146 3.27% /themes/taktaraneh/images/fillterbaz.gif
11 129 1.08% 7790 3.57% /files/News/83802.jpg
12 127 1.07% 6548 3.00% /files/News/84022.jpg
13 127 1.07% 506 0.23% /themes/taktaraneh/style/style-rtl.css
14 126 1.06% 4152 1.90% /includes/Ajax/jquery/jquery.js
15 125 1.05% 9975 4.57% /files/News/83678.jpg
16 125 1.05% 3747 1.72% /themes/taktaraneh/images/fb.jpg
17 125 1.05% 188 0.09% /themes/taktaraneh/style/orbit-sl.css
18 124 1.04% 5183 2.37% /files/News/83497.jpg
19 123 1.03% 110 0.05% /includes/farsi.js
20 123 1.03% 770 0.35% /includes/lightbox_plus.js
21 123 1.03% 156 0.07% /themes/taktaraneh/script/script.js
22 122 1.03% 103 0.05% /includes/Ajax/jquery/thickbox-rtl.css
23 122 1.03% 46 0.02% /includes/Ajax/toggle.js
24 122 1.03% 166 0.08% /themes/taktaraneh/script/jquery.cookie.js
25 122 1.03% 76 0.03% /themes/taktaraneh/script/jquery.tools.js
26 122 1.03% 81 0.04% /themes/taktaraneh/script/slider.js
27 121 1.02% 70 0.03% /includes/Ajax/SMRcode2.js
28 121 1.02% 83 0.04% /includes/preloader.js
29 121 1.02% 81 0.04% /themes/taktaraneh/script/ticker.js
30 120 1.01% 4033 1.85% /files/News/83537.jpg

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 139 1.17% 38782 17.76% /themes/taktaraneh/images/bg_body.jpg
2 136 1.14% 21330 9.77% /themes/taktaraneh/images/berooz1.gif
3 132 1.11% 20151 9.23% /themes/taktaraneh/images/ASRVPN4.gif
4 138 1.16% 17399 7.97% /files/News/83758.jpg
5 141 1.19% 13723 6.29% /files/News/84029.jpg
6 137 1.15% 12972 5.94% /files/News/84005.jpg
7 137 1.15% 10099 4.63% /files/News/83620.jpg
8 125 1.05% 9975 4.57% /files/News/83678.jpg
9 129 1.08% 7790 3.57% /files/News/83802.jpg
10 130 1.09% 7146 3.27% /themes/taktaraneh/images/fillterbaz.gif

Top 30 of 278 Total Sites
# Hits Files KBytes Visits Hostname
1 479 4.03% 479 4.19% 9955 4.56% 0 0.00% 216.185.35.136
2 465 3.91% 465 4.07% 7717 3.53% 0 0.00% 192.254.75.57
3 336 2.83% 336 2.94% 3140 1.44% 0 0.00% 65.49.68.188
4 235 1.98% 235 2.06% 4134 1.89% 0 0.00% w062.z206173221.xo.cnc.net
5 218 1.83% 218 1.91% 3393 1.55% 0 0.00% 65.49.68.196
6 174 1.46% 174 1.52% 2429 1.11% 0 0.00% 65.49.68.186
7 161 1.35% 161 1.41% 2250 1.03% 0 0.00% 65.49.68.157
8 153 1.29% 117 1.02% 1932 0.89% 0 0.00% 65.49.68.179
9 150 1.26% 150 1.31% 2614 1.20% 0 0.00% static.180.159.4.46.clients.your-server.de
10 147 1.24% 147 1.29% 4458 2.04% 0 0.00% 50.117.34.178
11 144 1.21% 144 1.26% 2049 0.94% 0 0.00% 216.185.35.115
12 143 1.20% 143 1.25% 2436 1.12% 0 0.00% 76-164-206.unassigned.userdns.com
13 140 1.18% 92 0.80% 2080 0.95% 0 0.00% li277-239.members.linode.com
14 136 1.14% 136 1.19% 3182 1.46% 0 0.00% 198.24.169.197
15 131 1.10% 121 1.06% 1928 0.88% 0 0.00% hosted-by.leaseweb.com
16 129 1.08% 129 1.13% 2154 0.99% 0 0.00% static.131.16.251.148.clients.your-server.de
17 127 1.07% 127 1.11% 1123 0.51% 0 0.00% static.212.203.4.46.clients.your-server.de
18 126 1.06% 123 1.08% 2408 1.10% 0 0.00% 198.47.115.149
19 124 1.04% 124 1.08% 2341 1.07% 0 0.00% 65.49.68.158
20 122 1.03% 122 1.07% 1940 0.89% 0 0.00% static.104.234.9.5.clients.your-server.de
21 120 1.01% 120 1.05% 1921 0.88% 0 0.00% 216.185.58.34
22 120 1.01% 120 1.05% 2203 1.01% 0 0.00% 65.49.68.176
23 119 1.00% 119 1.04% 1914 0.88% 0 0.00% w084.z206173221.xo.cnc.net
24 118 0.99% 118 1.03% 1908 0.87% 0 0.00% 178.18.25.75
25 118 0.99% 118 1.03% 1929 0.88% 0 0.00% 23.27.220.88
26 118 0.99% 118 1.03% 1932 0.88% 0 0.00% 65.49.68.160
27 118 0.99% 118 1.03% 1927 0.88% 0 0.00% 65.49.68.192
28 118 0.99% 118 1.03% 2052 0.94% 0 0.00% static.23.108.251.148.clients.your-server.de
29 117 0.98% 117 1.02% 2437 1.12% 0 0.00% 198.23.192.59
30 117 0.98% 117 1.02% 1922 0.88% 0 0.00% 209.73.148.64

Top 10 of 278 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 479 4.03% 479 4.19% 9955 4.56% 0 0.00% 216.185.35.136
2 465 3.91% 465 4.07% 7717 3.53% 0 0.00% 192.254.75.57
3 147 1.24% 147 1.29% 4458 2.04% 0 0.00% 50.117.34.178
4 235 1.98% 235 2.06% 4134 1.89% 0 0.00% w062.z206173221.xo.cnc.net
5 218 1.83% 218 1.91% 3393 1.55% 0 0.00% 65.49.68.196
6 136 1.14% 136 1.19% 3182 1.46% 0 0.00% 198.24.169.197
7 336 2.83% 336 2.94% 3140 1.44% 0 0.00% 65.49.68.188
8 150 1.26% 150 1.31% 2614 1.20% 0 0.00% static.180.159.4.46.clients.your-server.de
9 117 0.98% 117 1.02% 2437 1.12% 0 0.00% 198.23.192.59
10 143 1.20% 143 1.25% 2436 1.12% 0 0.00% 76-164-206.unassigned.userdns.com

Top 156 of 156 Total Referrers
# Hits Referrer
1 6265 52.69% http://www.01.taktaraneh358.com/
2 650 5.47% http://www.01.taktaraneh358.com/themes/taktaraneh/style/style-rtl.css
3 294 2.47% http://www.01.taktaraneh358.com/84153/دانلود-آهنگ-جدید-حامد-پهلان-به-نام-عزیز-جونم/
4 279 2.35% http://www.01.taktaraneh358.com/84136/دانلود-آهنگ-جديد--احمد-سعيدي-به-نام-نازنين/
5 262 2.20% http://www.01.taktaraneh358.com/84152/دانلود-آهنگ-جدید-ندیم-به-نام-چشم-چشم/
6 144 1.21% - (Direct Request)
7 128 1.08% http://www.01.taktaraneh358.com/themes/taktaraneh/style/orbit-sl.css
8 121 1.02% http://www.01.taktaraneh358.com/84145/دانلود-آلبوم-جديد-Mustafa-Arapoglu-به-نام-Sevmeye-Devam/
9 113 0.95% http://www.01.taktaraneh358.com/7578/Mina---Asta-Yeri/
10 111 0.93% http://www.01.taktaraneh358.com/82919/دانلود-آهنگ-جدید-کوروش-شریفی-به-نام-تقاص/
11 107 0.90% http://www.01.taktaraneh358.com/archive/
12 100 0.84% http://www.01.taktaraneh358.com/83728/دانلود-آلبوم-جدید-آینه-به-نام-اعتراف/
13 100 0.84% http://www.01.taktaraneh358.com/index.html
14 99 0.83% http://www.01.taktaraneh358.com/81544/دانلود-فول-ويدئوي-Yusuf-Harputlu/
15 95 0.80% http://www.01.taktaraneh358.com/83250/دانلود-آلبوم-جديد-Demet-Akalin-به-نام-Rekor/
16 91 0.77% http://www.01.taktaraneh358.com/84142/دانلود-موزيك-ويدئوي-جديد-الماس-فرحي-به-نام-ابرو-كمون/
17 90 0.76% http://www.01.taktaraneh358.com/News/page/2/
18 87 0.73% http://www.01.taktaraneh358.com/40403/دانلود-آهنگ-Selena-Gomez-به-نام-Love-Will-Remember/
19 82 0.69% http://www.01.taktaraneh358.com/81577/دانلود-فول-ويدئوي-Kenan-Dogulu/
20 82 0.69% http://www.01.taktaraneh358.com/81790/دانلود-آهنگ-جديد-Kibariy-به-نام-Silbastan/
21 82 0.69% http://www.01.taktaraneh358.com/83351/دانلود-موزيك-ويدئوي-جديد-Dogukan-Manco-و-Tugba-Yurt-به-نام-Sakin-Ol/
22 81 0.68% http://www.01.taktaraneh358.com/8364/Nana---Siraharvel-Em-l-Video-+-Music/
23 79 0.66% http://www.01.taktaraneh358.com/82013/دانلود-سريال-Intikam/
24 78 0.66% http://www.01.taktaraneh358.com/83204/دانلود-موزیک-ویدیوی-جدید-Ilkan-Gunuc-با-همراه-Ebru-Polat-بانام-Inat/
25 77 0.65% http://www.01.taktaraneh358.com/tags/کامیار/
26 75 0.63% http://www.01.taktaraneh358.com/84144/دانلود-آهنگ-جديد-ملينا-حبيب-به-نام-فنا/
27 74 0.62% http://www.01.taktaraneh358.com/84141/\xD8\xAF\xD8\xA7\xD9\x86\xD9\x84\xD9\x88\xD8\xAF-\xD9\x85\xD9\x88\xD8\xB2\xD9\x8A\xD9\x83-\xD9\x88\xD9\x8A\xD8\xAF\xD8\xA6\xD9\x88\xD9\x8A-\xD8\xA7\xD8\xB2\xD8\xA8\xD9\x83\xD9\x8A-\xD8\xAC\xD8\xAF\xD9\x8A\xD8\xAF-Diyo
28 72 0.61% http://www.01.taktaraneh358.com/84122/دانلود-آهنگ-جدید-‫-مسعودسعیدی‬-به-همراه-ارژنگ-مظاهری‬-به-نام-به-نام-جای-خالیت/
29 72 0.61% http://www.01.taktaraneh358.com/84143/دانلود-فیــــلم-ایــــرانی-اختاپوس-دفتر-اول-آهوی-پیشونی-سفید/
30 70 0.59% http://www.01.taktaraneh358.com/84128/\xD8\xAF\xD8\xA7\xD9\x86\xD9\x84\xD9\x88\xD8\xAF-\xD8\xA2\xD9\x87\xD9\x86\xDA\xAF-\xD8\xAC\xD8\xAF\xD9\x8A\xD8\xAF-\xD9\x82\xD8\xA7\xD8\xB3\xD9\x85-\xD8\xA7\xD9\x81\xD8\xB4\xD8\xA7\xD8\xB1-\xD8\xA8\xD9\x87-\xD9\x86\xD
31 70 0.59% http://www.01.taktaraneh358.com/84131/دانلود-آهنگ-جدید-رضا-vip-و-پویا-به-نام-میم-مثل-من/
32 70 0.59% http://www.01.taktaraneh358.com/84147/دانلود-آهنگ-جدید-شهاب-بخارایی-به-نام-ممنونتم/
33 69 0.58% http://www.01.taktaraneh358.com/84129/دانلود-آهنگ-جديد-سياوش-قمصري-به-نام-دلخوشي/
34 64 0.54% http://www.01.taktaraneh358.com/t-4-Persian-Single.html
35 63 0.53% http://www.01.taktaraneh358.com/avantgo.html
36 59 0.50% http://www.01.taktaraneh358.com/82382/دانلود-آهنگ-جدید-مهرداد-x2-و-Salir-به-نام-آفتاب/
37 56 0.47% http://www.01.taktaraneh358.com/84145/\xD8\xAF\xD8\xA7\xD9\x86\xD9\x84\xD9\x88\xD8\xAF-\xD8\xA2\xD9\x84\xD8\xA8\xD9\x88\xD9\x85-\xD8\xAC\xD8\xAF\xD9\x8A\xD8\xAF-Mustafa-Arapoglu-\xD8\xA8\xD9\x87-\xD9\x86\xD8\xA7\xD9\x85-Sevmeye-Devam/
38 54 0.45% http://www.01.taktaraneh358.com/81382/دانلود-آلبوم-Erdem-Kinay-به-نام-Proje-2/
39 51 0.43% http://www.01.taktaraneh358.com/84135/\xD8\xAF\xD8\xA7\xD9\x86\xD9\x84\xD9\x88\xD8\xAF-\xD8\xA2\xD9\x87\xD9\x86\xDA\xAF-\xD8\xAC\xD8\xAF\xDB\x8C\xD8\xAF-\xD8\xB1\xD8\xB6\xD8\xA7\xDB\x8C\xD8\xA7-\xD8\xA8\xD9\x87-\xD9\x86\xD8\xA7\xD9\x85-\xD9\x86\xD8\xAE\xD
40 48 0.40% http://www.01.taktaraneh358.com/84146/دانلود-آهنگ-جدید-امیر-شهیار-به-نام-تو-همونی/
41 41 0.34% http://www.01.taktaraneh358.com/41018/دانلود--موزیک-ویدیو-عمرو-دياب-به-نام-الليلة/
42 40 0.34% http://www.01.taktaraneh358.com/5463/فول-آلبوم-اندی-و-کوروس/
43 37 0.31% http://www.01.taktaraneh358.com/83537/دانلود-آهنگ-جديد-سعيد-كرماني-به-نام-تنهام-بزار/
44 37 0.31% http://www.01.taktaraneh358.com/84147/\xD8\xAF\xD8\xA7\xD9\x86\xD9\x84\xD9\x88\xD8\xAF-\xD8\xA2\xD9\x87\xD9\x86\xDA\xAF-\xD8\xAC\xD8\xAF\xDB\x8C\xD8\xAF-\xD8\xB4\xD9\x87\xD8\xA7\xD8\xA8-\xD8\xA8\xD8\xAE\xD8\xA7\xD8\xB1\xD8\xA7\xDB\x8C\xDB\x8C-\xD8\xA8\xD9
45 36 0.30% http://www.01.taktaraneh358.com/84138/\xD8\xAF\xD8\xA7\xD9\x86\xD9\x84\xD9\x88\xD8\xAF-\xD9\x85\xD9\x88\xD8\xB2\xD9\x8A\xD9\x83-\xD9\x88\xD9\x8A\xD8\xAF\xD8\xA6\xD9\x88\xD9\x8A-\xD8\xAC\xD8\xAF\xD9\x8A\xD8\xAF-Eni-Zala-\xD8\xA8\xD9\x87-\xD9\x86\xD8\xA7\xD
46 36 0.30% http://www.01.taktaraneh358.com/article5678.html
47 36 0.30% http://www.01.taktaraneh358.com/t-3-Persian-Album.html
48 35 0.29% http://www.01.taktaraneh358.com/84029/\xD8\xAF\xD8\xA7\xD9\x86\xD9\x84\xD9\x88\xD8\xAF-\xD8\xA2\xD9\x87\xD9\x86\xDA\xAF-\xD8\xAC\xD8\xAF\xD9\x8A\xD8\xAF-\xD9\x85\xD8\xA7\xD8\xB2\xD9\x8A\xD8\xA7\xD8\xB1-\xD9\x81\xD9\x84\xD8\xA7\xD8\xAD\xD9\x8A-\xD8\xA8\xD9
49 35 0.29% http://www.01.taktaraneh358.com/84126/دانلود-موزیک-ویدیو-جدید-Nilay-Dorsa-به-نام-Bu-Yaz/
50 35 0.29% http://www.01.taktaraneh358.com/84130/دانلود-آهنگ-جدید-سعید-سرور-و-موج-به-نام-ورس-بی-پایان/
51 35 0.29% http://www.01.taktaraneh358.com/84139/دانلود-ریمکس-ویدیو-جدید-افشین-به-نام-تصمیم/
52 35 0.29% http://www.01.taktaraneh358.com/84141/دانلود-موزيك-ويدئوي-ازبكي-جديد-Diyor-guruhi-به-نام-Sen-qaytgin/
53 35 0.29% http://www.01.taktaraneh358.com/84149/دانلود-آهنگ-جدید-عرفان-به-همراهی-Farnoud-TC-به-نام-خواب-بودم/
54 35 0.29% http://www.01.taktaraneh358.com/84151/\xD8\xAF\xD8\xA7\xD9\x86\xD9\x84\xD9\x88\xD8\xAF-\xD8\xA2\xD9\x87\xD9\x86\xDA\xAF-\xD8\xAC\xD8\xAF\xDB\x8C\xD8\xAF--\xD9\x85\xD8\xAC\xDB\x8C\xD8\xAF-\xD8\xB1\xD8\xB3\xD8\xAA\xD9\x85\xDB\x8C-\xD8\xA8\xD9\x87-\xD9\x86\x
55 34 0.29% http://www.01.taktaraneh358.com/81865/دانلود-فول-ويدئوي-Adele/
56 34 0.29% http://www.01.taktaraneh358.com/82529/دانلود-آهنگ-جدید-محمد-کوشکی-به-نام-تنها-شدم/
57 34 0.29% http://www.01.taktaraneh358.com/84111/دانلود-فیــــلم-ایـــرانی-راز-یک-حقیقت/
58 34 0.29% http://www.01.taktaraneh358.com/84124/دانلود-موزیک-ویدیو-جدید-Hakan-Altun-به-نام-Neyleyeyim-Dunyayi/
59 33 0.28% http://www.01.taktaraneh358.com/83344/دانلود-موزيك-ويدئوي-جديد-Zeliha-Sunal-به-نام-Dokuz-Canli/
60 32 0.27% http://www.01.taktaraneh358.com/9781/دانلود-فیلم-رالی-ایرانی/
61 30 0.25% http://www.01.taktaraneh358.com/9479/Bilind-Ibrahim---3-Sal/
62 29 0.24% http://www.01.taktaraneh358.com/82040/دانلود-فیلÙââ‚
63 28 0.24% http://www.01.taktaraneh358.com/84070/دانلود-آهنگ-جديد-مهدي-يراحي-به-نام-بغض-تو/
64 24 0.20% http://www.01.taktaraneh358.com/Forum/post84344.html
65 24 0.20% http://www.01.taktaraneh358.com/Forum/post84398.html
66 23 0.19% http://www.01.taktaraneh358.com/84142/\xD8\xAF\xD8\xA7\xD9\x86\xD9\x84\xD9\x88\xD8\xAF-\xD9\x85\xD9\x88\xD8\xB2\xD9\x8A\xD9\x83-\xD9\x88\xD9\x8A\xD8\xAF\xD8\xA6\xD9\x88\xD9\x8A-\xD8\xAC\xD8\xAF\xD9\x8A\xD8\xAF-\xD8\xA7\xD9\x84\xD9\x85\xD8\xA7\xD8\xB3-\xD9
67 22 0.19% http://www.01.taktaraneh358.com/84125/دانلود-موزیک-ویدیو-جدید-Gulsah-به-نام-Adin/
68 20 0.17% http://www.01.taktaraneh358.com/81838/دانلود-سريال-شاهگوش/
69 20 0.17% http://www.01.taktaraneh358.com/t-15-Video-Clip.html
70 19 0.16% http://www.01.taktaraneh358.com/84148/دانلود-آهنگ-جدید-Guler-Isik-به-نام-Taburcu/
71 19 0.16% http://www.google.com/
72 16 0.13% http://www.01.taktaraneh358.com/News/page/37/
73 15 0.13% http://www.01.taktaraneh358.com/84148/\xD8\xAF\xD8\xA7\xD9\x86\xD9\x84\xD9\x88\xD8\xAF-\xD8\xA2\xD9\x87\xD9\x86\xDA\xAF-\xD8\xAC\xD8\xAF\xDB\x8C\xD8\xAF-Guler-Isik-\xD8\xA8\xD9\x87-\xD9\x86\xD8\xA7\xD9\x85-Taburcu/
74 14 0.12% http://www.01.taktaraneh358.com/84140/\xD8\xAF\xD8\xA7\xD9\x86\xD9\x84\xD9\x88\xD8\xAF-\xD9\x85\xD9\x88\xD8\xB2\xD9\x8A\xD9\x83-\xD9\x88\xD9\x8A\xD8\xAF\xD8\xA6\xD9\x88\xD9\x8A-\xD8\xAC\xD8\xAF\xD9\x8A\xD8\xAF-Zelma-\xD8\xA8\xD9\x87-\xD9\x86\xD8\xA7\xD9\x
75 13 0.11% http://www.01.taktaraneh358.com/Forum/post84419.html
76 11 0.09% http://www.01.taktaraneh358.com/84022/\xD8\xAF\xD8\xA7\xD9\x86\xD9\x84\xD9\x88\xD8\xAF-\xD8\xA2\xD9\x87\xD9\x86\xDA\xAF-\xD8\xAC\xD8\xAF\xD9\x8A\xD8\xAF-\xD9\x81\xD8\xB1\xD8\xB2\xD8\xA7\xD8\xAF-\xD9\x81\xD8\xB1\xD8\xB2\xD9\x8A\xD9\x86-\xD8\xA8\xD9\x87-\xD
77 11 0.09% http://www.01.taktaraneh358.com/84043/دانلود-موزیک-ویدئو-جدید-امیر-تتلو-به-نام-با-تو/
78 10 0.08% http://www.01.taktaraneh358.com/40903/دانلود-آهنگ-رامیار-به-نام-رنگ-عشق/
79 10 0.08% http://www.01.taktaraneh358.com/News/page/3/
80 10 0.08% http://www.01.taktaraneh358.com/t-9-Foreign-Albom.html
81 9 0.08% http://www.01.taktaraneh358.com/Forum/styles/bahar3/theme/stylesheet.css
82 7 0.06% http://www.01.taktaraneh358.com/News/page/54/
83 5 0.04% http://www.01.taktaraneh358.com/40774/دانلود-آهنگ-آرمين-2Afm-Ùˆ-ملانÙÅ
84 5 0.04% http://www.01.taktaraneh358.com/News/m/84149/
85 5 0.04% http://www.01.taktaraneh358.com/News/page/55/
86 4 0.03% http://www.01.taktaraneh358.com/40643/دانلود-آلبوم-Zeynep-به-نام--Yalan-Dolan/
87 4 0.03% http://www.01.taktaraneh358.com/News/m/
88 4 0.03% http://www.01.taktaraneh358.com/News/m/84129/
89 4 0.03% http://www.01.taktaraneh358.com/News/m/84136/
90 4 0.03% http://www.01.taktaraneh358.com/search/
91 4 0.03% http://www.01.taktaraneh358.com/topics/
92 3 0.03% http://www.01.taktaraneh358.com/2629/Hani-ft.-Salma-Ft.Hamidreza---Range-Poosteto/
93 3 0.03% http://www.01.taktaraneh358.com/83991/\xD8\xAF\xD8\xA7\xD9\x86\xD9\x84\xD9\x88\xD8\xAF-\xD8\xA2\xD9\x84\xD8\xA8\xD9\x88\xD9\x85-\xD8\xAC\xD8\xAF\xDB\x8C\xD8\xAF-\xD9\x85\xD8\xAD\xD9\x85\xD8\xAF-\xD8\xB1\xD8\xAD\xDB\x8C\xD9\x85\xDB\x8C-\xD8\xA8\xD9\x87-\xD
94 3 0.03% http://www.01.taktaraneh358.com/Forum/viewtopic.php
95 3 0.03% http://www.01.taktaraneh358.com/News/m/84144/
96 3 0.03% http://www.01.taktaraneh358.com/News/m/84145/
97 3 0.03% http://www.01.taktaraneh358.com/News/m/84148/
98 3 0.03% http://www.01.taktaraneh358.com/News/m/page/2/
99 3 0.03% http://www.01.taktaraneh358.com/archive/1393/4/تير_ماه/
100 3 0.03% http://www.01.taktaraneh358.com/article5638.html
101 2 0.02% http://www.01.taktaraneh358.com/83341/دانلود-موزيك-ويدئوي-جديد-Cansever-به-نام-Notalar-Agliyor/
102 2 0.02% http://www.01.taktaraneh358.com/News/m/83661/
103 2 0.02% http://www.01.taktaraneh358.com/News/m/84130/
104 2 0.02% http://www.01.taktaraneh358.com/News/m/84132/
105 2 0.02% http://www.01.taktaraneh358.com/News/m/84146/
106 2 0.02% http://www.01.taktaraneh358.com/News/m/84152/
107 2 0.02% http://www.01.taktaraneh358.com/News/m/84153/
108 2 0.02% http://www.01.taktaraneh358.com/News/m/page/542/
109 2 0.02% http://www.01.taktaraneh358.com/News/page/1/
110 2 0.02% http://www.01.taktaraneh358.com/News/page/38/
111 2 0.02% http://www.01.taktaraneh358.com/users/register/
112 1 0.01% http://www.01.taktaraneh358.com/8299/Adele---Full-Album/
113 1 0.01% http://www.01.taktaraneh358.com/83537/\xD8\xAF\xD8\xA7\xD9\x86\xD9\x84\xD9\x88\xD8\xAF-\xD8\xA2\xD9\x87\xD9\x86\xDA\xAF-\xD8\xAC\xD8\xAF\xD9\x8A\xD8\xAF-\xD8\xB3\xD8\xB9\xD9\x8A\xD8\xAF-\xD9\x83\xD8\xB1\xD9\x85\xD8\xA7\xD9\x86\xD9\x8A-\xD8\xA8\xD9\x87-\xD
114 1 0.01% http://www.01.taktaraneh358.com/83697/250-فيلم-برتر-دنيا/
115 1 0.01% http://www.01.taktaraneh358.com/84134/دانلود-آهنگ-جدید-رضا-اسفندیار-به-نام-سنگ-تراش/
116 1 0.01% http://www.01.taktaraneh358.com/News/m/2353/
117 1 0.01% http://www.01.taktaraneh358.com/News/m/2718/
118 1 0.01% http://www.01.taktaraneh358.com/News/m/2782/
119 1 0.01% http://www.01.taktaraneh358.com/News/m/2901/
120 1 0.01% http://www.01.taktaraneh358.com/News/m/2986/
121 1 0.01% http://www.01.taktaraneh358.com/News/m/3052/
122 1 0.01% http://www.01.taktaraneh358.com/News/m/3057/
123 1 0.01% http://www.01.taktaraneh358.com/News/m/3121/
124 1 0.01% http://www.01.taktaraneh358.com/News/m/83642/
125 1 0.01% http://www.01.taktaraneh358.com/News/m/83698/
126 1 0.01% http://www.01.taktaraneh358.com/News/m/83825/
127 1 0.01% http://www.01.taktaraneh358.com/News/m/84068/
128 1 0.01% http://www.01.taktaraneh358.com/News/m/84116/
129 1 0.01% http://www.01.taktaraneh358.com/News/m/84119/
130 1 0.01% http://www.01.taktaraneh358.com/News/m/84120/
131 1 0.01% http://www.01.taktaraneh358.com/News/m/84123/
132 1 0.01% http://www.01.taktaraneh358.com/News/m/84128/
133 1 0.01% http://www.01.taktaraneh358.com/News/m/84131/
134 1 0.01% http://www.01.taktaraneh358.com/News/m/84134/
135 1 0.01% http://www.01.taktaraneh358.com/News/m/84142/
136 1 0.01% http://www.01.taktaraneh358.com/News/m/84147/
137 1 0.01% http://www.01.taktaraneh358.com/News/m/84151/
138 1 0.01% http://www.01.taktaraneh358.com/News/m/page/22/
139 1 0.01% http://www.01.taktaraneh358.com/News/m/page/23/
140 1 0.01% http://www.01.taktaraneh358.com/News/m/page/24/
141 1 0.01% http://www.01.taktaraneh358.com/News/m/page/529/
142 1 0.01% http://www.01.taktaraneh358.com/News/m/page/530/
